MYSORE SUMMER RACES 2025 Meeting 9th day, Wednesday, 23 Jul 2025
Sl No: 70 The Itarsi Plate - Horse Rated 40 to 65 DIV - 0 - 40 to 65 (Handicap) Distance: 1400 Meters
SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
---|---|---|---|---|---|---|---|---|---|
1 | TIME FOR VICTORY | 60 | 60 | R.N.Darshan | Somashekar K | hal | TS,BB | ||
2 | TIME FOR VICTORY | 60 | 60 | R.N.Darshan | Somashekar K | hal | TS,BB | ||
3 | RIVER OF GOLD | 59.5 | 59 | Sham Kumar | Ruban P | hal | TS,BLK | ||
4 | RIVER OF GOLD | 59.5 | 59 | Sham Kumar | Ruban P | hal | TS,BLK | ||
5 | MANDOLIN | 59 | 58 | Salman Khan | Helleal Moses R | al | BLK,TS,CNB | ||
6 | MANDOLIN | 59 | 58 | Salman Khan | Helleal Moses R | al | BLK,TS,CNB | ||
7 | MAPLE LEAF | 57.5 | 55 | S.Mubarak | Vinesh V Naik | hal | HD,BB | ||
8 | MAPLE LEAF | 57.5 | 55 | S.Mubarak | Vinesh V Naik | hal | HD,BB | ||
9 | NATURAL WARRIOR | 57 | 54 | S.G.Prasad | Mansoor Khan | al | TS,BLK | ||
10 | NATURAL WARRIOR | 57 | 54 | S.G.Prasad | Mansoor Khan | al | TS,BLK | ||
11 | SIR CALCULUS | 56 | 52 | L.Alex Rozario | Pillay J S | al | CNB,TS | ||
12 | SIR CALCULUS | 56 | 52 | L.Alex Rozario | Pillay J S | al | CNB,TS | ||
13 | MYSTIC DIVINE | 55.5 | 51 | N.B.Kuldeep | Monnappa C D | al | |||
14 | MYSTIC DIVINE | 55.5 | 51 | N.B.Kuldeep | Monnappa C D | al | |||
15 | CHOICE | 55 | 50 | Abhishek Mhatre | Mandanna K S | al | TS,BLK | ||
16 | CHOICE | 55 | 50 | Abhishek Mhatre | Mandanna K S | al | TS,BLK | ||
17 | CLOUD JUMPER | 55 | 50 | M.S.Deora | Suraj Prasad Shaw | al | |||
18 | CLOUD JUMPER | 55 | 50 | M.S.Deora | Suraj Prasad Shaw | al | |||
19 | GEMINI | 55 | 50 | Anil Baandal | Bobby M | al | CNB,TS | ||
20 | GEMINI | 55 | 50 | Anil Baandal | Bobby M | al | CNB,TS | ||
21 | DABEET | 54.5 | 49 | V.R.Jagdeesh | Feroz M Khan | hal | BLK | ||
22 | DABEET | 54.5 | 49 | V.R.Jagdeesh | Feroz M Khan | hal | BLK | ||
23 | THE GOLDEN SUNRISE | 53 | 46 | K.Sai Kiran | Santosh Rao S | al | TS,HBLK | ||
24 | THE GOLDEN SUNRISE | 53 | 46 | K.Sai Kiran | Santosh Rao S | al | TS,HBLK |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.