MYSORE SUMMER RACES 2025 Meeting 9th day, Wednesday, 23 Jul 2025
Sl No: 65 The Konark Plate - Horse Rated 20 to 45 DIV - 1 - 20 to 45 (Handicap) Distance: 1200 Meters
SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
---|---|---|---|---|---|---|---|---|---|
1 | ONE DIAMOND | 62.5 | 45 | Faiz | Monnappa C D | al | CNB,LEP,TS,BB | ||
2 | ONE DIAMOND | 62.5 | 45 | Faiz | Monnappa C D | al | CNB,LEP,TS,BB | ||
3 | WORLDLY WISE | 62.5 | 45 | S.Imran | Ganesh J | al | TS | ||
4 | WORLDLY WISE | 62.5 | 45 | S.Imran | Ganesh J | al | TS | ||
5 | RED HILLS | 62 | 44 | J.Chinoy | Ashwin Rao S | hal | HBB,BLK,CNB | ||
6 | RED HILLS | 62 | 44 | J.Chinoy | Ashwin Rao S | hal | HBB,BLK,CNB | ||
7 | SARO GOLD MINE | 62 | 44 | R.Robert | Somashekar K | al | TS,CNB | ||
8 | SARO GOLD MINE | 62 | 44 | R.Robert | Somashekar K | al | TS,CNB | ||
9 | FELICITA | 61 | 42 | Abhishek Mhatre | Helleal Moses R | al | TS | ||
10 | FELICITA | 61 | 42 | Abhishek Mhatre | Helleal Moses R | al | TS | ||
11 | SUPER STRIDE | 60.5 | 41 | H.Rahul | Fahad Khan | hal | TS,HD | ||
12 | SUPER STRIDE | 60.5 | 41 | H.Rahul | Fahad Khan | hal | TS,HD | ||
13 | MARK ONE | 60 | 40 | M.Prabhakaran | Bobby M | al | TS,VI | ||
14 | MARK ONE | 60 | 40 | M.Prabhakaran | Bobby M | al | TS,VI | ||
15 | WORDS WORTH | 60 | 40 | M.J.GautamRajUrs | Saddam Iqbal | al | TS,RB | ||
16 | WORDS WORTH | 60 | 40 | M.J.GautamRajUrs | Saddam Iqbal | al | TS,RB | ||
17 | PREAKNESS | 57.5 | 35 | Anil Baandal | Pillay J S | hal | CNB,TS,BLK,RCB | ||
18 | PREAKNESS | 57.5 | 35 | Anil Baandal | Pillay J S | hal | CNB,TS,BLK,RCB | ||
19 | TRUMP BABY | 55 | 30 | A.Ayaz Khan | Ruban P | al | TS,BB | ||
20 | TRUMP BABY | 55 | 30 | A.Ayaz Khan | Ruban P | al | TS,BB |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.