MYSORE SUMMER RACES 2025 Meeting 9th day, Wednesday, 23 Jul 2025
Sl No: 69 The Shuntikoppa Plate - Horse Rated 60 and above DIV - 1 - 60 and above (Handicap) Distance: 1400 Meters
SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
---|---|---|---|---|---|---|---|---|---|
1 | RISE AGAIN | 61 | 82 | Y.S.Srinath | Fahad Khan | RBAL | TS | ||
2 | RISE AGAIN | 61 | 82 | Y.S.Srinath | Fahad Khan | RBAL | TS | ||
3 | ABSOLUTECHALLENGER | 60 | 80 | R.Shiva Kumar | Vishal Yadav | hal | BB | ||
4 | ABSOLUTECHALLENGER | 60 | 80 | R.Shiva Kumar | Vishal Yadav | hal | BB | ||
5 | THE FLYING FEET | 60 | 80 | N.Ramesh Kumar | Santosh Rao S | al | BLK,TS | ||
6 | THE FLYING FEET | 60 | 80 | N.Ramesh Kumar | Santosh Rao S | al | BLK,TS | ||
7 | BRAVE TROOPER | 59.5 | 79 | J.Paswan | Rakesh | hal | BLK,BB | ||
8 | BRAVE TROOPER | 59.5 | 79 | J.Paswan | Rakesh | hal | BLK,BB | ||
9 | GOLD KITE | 59 | 78 | Dhanu Singh Deora | Aditya K | al | TS | ||
10 | GOLD KITE | 59 | 78 | Dhanu Singh Deora | Aditya K | al | TS | ||
11 | HEROISM | 59 | 78 | Faiz | Monnappa C D | al | |||
12 | HEROISM | 59 | 78 | Faiz | Monnappa C D | al | |||
13 | CONTRIBUTOR | 56.5 | 73 | M.Prabhakaran | Bobby M | LPAL | HD | ||
14 | CONTRIBUTOR | 56.5 | 73 | M.Prabhakaran | Bobby M | LPAL | HD | ||
15 | KANYA RASHI | 56.5 | 73 | S.Antony Raj | Vinesh V Naik | al | TS | ||
16 | KANYA RASHI | 56.5 | 73 | S.Antony Raj | Vinesh V Naik | al | TS | ||
17 | DECACORN | 55.5 | 71 | Hindu Singh | Ruban P | al | TS | ||
18 | DECACORN | 55.5 | 71 | Hindu Singh | Ruban P | al | TS | ||
19 | NATURAL GOLD | 54.5 | 69 | H.Rahul | Mansoor Khan | al | TS,BLK,BB | ||
20 | NATURAL GOLD | 54.5 | 69 | H.Rahul | Mansoor Khan | al | TS,BLK,BB |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.