Mysore Winter Races 2025 Meeting 2nd day, Wednesday, 26 Nov 2025
Sl No: 10 The Treasure's Nest Plate - Horse Rated 20 to 45 DIV - 0 - 20 to 45 (Handicap) Distance: 1100 Meters
| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INDIAN GLORY | 62.5 | S.Sachin | Helleal Moses R | hal | BLK,CNB,TS | |||
| 2 | COORG GENERAL | 59.5 | 39 | Rahil Akhtar | Aditya K | al | BB,CNB,TS,HD,PB | ||
| 3 | SD QUEEN | 58 | K.Sai Kiran | Yogesh R | hal | CNB,TS,HD | |||
| 4 | PRICELESS BEAUTY | 57.5 | M.J.GautamRajUrs | Ranjeet Shinde | hal | CNB,SCP,TS | |||
| 5 | THE GREY GERANIUM | 57.5 | Afsar Khan | Majid Khan | al | BLK,TS,BB,CNB | |||
| 6 | MAYBURY | 57 | Koshi Kumar | Bobby M | hal | TS,BB | |||
| 7 | VIJAYA STAR | 56.5 | Shah Alam | Bobby M | hal | TS,BLK,HD | |||
| 8 | SECRET SHADOW | 56 | Ankit Pal | Mansoor Khan | al | TS,BLK | |||
| 9 | ELEVADO | 55 | 30 | B.Darshan Anthony | Bipin V Salvi | hal | TS,BB,CNB | ||
| 10 | JUST BLUES | 55 | Arvind Kumar.N | Surender G T | al | BLK,TS,ANB | |||
| 11 | ARIKATTU | 54.5 | Sah Farid Ansari | Mandanna K S | al | TS,BLK,DRB | |||
| 12 | FASHIONISTA | 50.5 | Siddaraju.P | Ruban P | al | TS,CNB,PB |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.