Mysore Winter Races 2025 Meeting 2nd day, Wednesday, 26 Nov 2025
Sl No: 14 The Kakanakote Plate - Horse Rated 40 to 65 DIV - 1 - 40 to 65 (Handicap) Distance: 1400 Meters
| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BRAVE TROOPER | 62.5 | 65 | A.R.Pradeep | Yogesh R | hal | |||
| 2 | SQUARE CUT | 59.5 | 59 | Arvind Kumar.N | Surender G T | al | TS | ||
| 3 | GRACE | 58.5 | B.Darshan Anthony | Aditya K | al | TS,SCP | |||
| 4 | KALLU SAKKARE | 58.5 | N.Ramesh Kumar | Majid Khan | al | TS | |||
| 5 | TIME FOR VICTORY | 58 | 56 | Koshi Kumar | Somashekar K | hal | TS,BB | ||
| 6 | ONE DIAMOND | 56.5 | R.N.Darshan | Monnappa C D | al | CNB,LEP,TS,BB | |||
| 7 | MIRACULOUS GIRL | 55.5 | M.J.GautamRajUrs | Ranjeet Shinde | al | CNB,TS | |||
| 8 | CLOUDY HILLS | 54.5 | K.Mukesh Kumar(HYD) | Bobby M | LPAL | TS,HD | |||
| 9 | SHEROUK | 53 | L.Alex Rozario | Pillay J S | al | BLK |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.