Mysore Winter Races 2025 Meeting 2nd day, Wednesday, 26 Nov 2025
Sl No: 12 The Dr.M.N.Doreswamy Memorial Trophy - Horse Rated 60 and above DIV - 0 - 60 and above (Handicap) Distance: 1200 Meters
| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ABSOLUTECHALLENGER | 61.5 | K.Sai Kiran | Vishal Yadav | hal | BB | |||
| 2 | THE FLYING FEET | 59 | Afsar Khan | Surender G T | al | BLK,TS | |||
| 3 | SEA OF ADVENTURE | 57.5 | 75 | Salman Khan | Bipin V Salvi | al | TS,PB | ||
| 4 | OCEAN | 57 | N.Darshan | Monnappa C D | hal | TS,BLK,DB | |||
| 5 | MIDSUMMER STAR | 56 | Sonu Mishra | Feroz M Khan | hal | BLK,TS | |||
| 6 | SEOLFOR BULLET | 55.5 | Shreyas Singh | Ranjeet Shinde | hal | BLK,TS | |||
| 7 | WINTER AGENDA | 53.5 | S.Antony Raj | Vinesh V Naik | al | CNB,TS,BLK | |||
| 8 | GRIZZLY | 53 | Shyam Kumar(CHE) | Majid Khan | al | ||||
| 9 | MAGIC CIRCLE | 52 | 64 | Shamaz Shareef | Bipin V Salvi | al | CNB,TS,BB |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.