Mysore Winter Races 2025 Meeting 2nd day, Wednesday, 26 Nov 2025
Sl No: 9 The Pandavapura Plate - Horse Rated 00 to 25 DIV - 0 - 00 to 25 (Handicap) Distance: 1400 Meters
| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MASTERCRAFT | 62.5 | 25 | J.Chinoy | Yogesh R | hal | TS,EBB,SCP | ||
| 2 | BROCSTON | 61.5 | Siddaraju.P | Monnappa C D | hal | TS,BLK | |||
| 3 | PETTE'S CHOICE | 61 | S.Antony Raj | Vishal Yadav | hal | ||||
| 4 | MOON MILLY | 60.5 | Mukesh Kumar(MYS) | Monnappa C D | hal | BLK | |||
| 5 | ARMAMENT | 60 | M.J.GautamRajUrs | Ranjeet Shinde | al | CNB,SCP | |||
| 6 | DARING FALCON | 60 | 20 | N.Ramesh Kumar | Surender G T | al | BLK,TS,HB | ||
| 7 | SIAN | 59.5 | 19 | Sham Kumar | Yogesh R | al | CNB,TS | ||
| 8 | NIMBLE SPIRIT | 59 | Afsar Khan | Mansoor Khan | al | ANB,HD,PB | |||
| 9 | NATURAL QUEEN | 56 | Ankit Pal | Mansoor Khan | al | BLK | |||
| 10 | D ADMIRAL | 55 | B.Darshan Anthony | Aditya K | hal | TS | |||
| 11 | BASIC INSTINCT | 54 | Shyam Kumar(CHE) | Surender G T | al | TS | |||
| 12 | NATURAL FLY | 52 | S.Imran | Mansoor Khan | al | BLK,TS,BB |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.