The Mysore (Monsoon) Races Meeting 1st day, Friday, 01 Sep 2023
Sl No: 1 The Srikantadatta Narasimharaajawadiyar Memorial Multi Million 2023 - Horse Rated THE SRIKANTADATTA NARASIMHARAAJAWADIYAR MEMORIAL MILLION (Handicap) Distance: 1400 Meters
SNo | Horse | Age | Trainer | Owner | Sex |
---|---|---|---|---|---|
1 | ALDIVA | 3 | Arjun Mangalorkar | Villoo Poonawalla Racing & Breeding Pvt.Ltd. rep. by Dr.Cyrus S.Poonawalla & Mr.Adar C.Poonawalla | c |
2 | AMAZING ATTRACTION | 3 | Attaollahi S S | Mr.S.Pathy | f |
3 | ARALINA | 3 | Arjun Mangalorkar | M/s.Rajan Aggarwal, Gautam Agarwal, Ms.Ameeta Mehra, Mr.Haider Soomar & Arun Alagappan Racing LLP rep. by Mr.Arun Alagappan | f |
4 | ASAGIRI | 3 | Rajesh Narredu | So Blest Trading Co.Pvt.Ltd., M/s.Rajan Aggarwal & Gautam Agarwal | c |
5 | AVONDALE | 3 | Attaollahi S S | Sarainaga Racing Pvt.Ltd., M/s.Haider Soomar, Gaurav Sethi & Abhimanyu Jagdish Thackersey | f |
6 | BLACKSTONE | 3 | Kishan Thomas | Mr.Ravi P.S.Raju | g |
7 | BOLD ACT | 3 | Narredu S | Mr.K.Kaliyaperumal & Kunal Gupta Stud Farm LLP | g |
8 | BURMESE | 3 | Rajesh Narredu | Blazing Saddles(PF), Mr.K.Kaliyaperumal & So Blest Trading Co.Pvt.Ltd. | f |
9 | CHAMPIONS WAY | 3 | Narredu S | Mr.Teja Gollapudi & Blazing Saddles(PF) | c |
10 | CROWN WITNESS | 3 | Narredu S | Blazing Saddles(PF) & Mr.Teja Gollapudi | g |
11 | DOUBLE SCOTCH | 3 | Attaollahi S S | DT Racing & Breeding LLP rep. by Mr.D.R.Thacker, M/s.Mukul A.Sonawala & S.R.Sanas | g |
12 | ELOQUENT | 3 | Feroz M Khan | Ms.Ameeta Mehra | g |
13 | ELPENOR | 3 | Attaollahi S S | Mr.Mukul A.Sonawala & DT Racing & Breeding LLP rep. by Mr.D.R.Thacker | g |
14 | ELVEDEN | 3 | Arjun Mangalorkar | Sarainaga Racing Pvt.Ltd.,M/s.Haider Soomar, Gaurav Sethi, & Abhimanyu Jagdish Thackersey | c |
15 | EXELERO | 3 | Darius R Byramji | f | |
16 | FAST PACE | 3 | Prithviraj B | Kunal Gupta Stud Farm LLP rep. by Mr.Kunal Gupta | f |
17 | FEARLESS JOEY | 3 | Narredu S | Kunal Gupta Stud Farm LLP & Mr.K.Kaliyaperumal | g |
18 | FONDNESS OF YOU | 3 | Rajesh Narredu | So Blest Trading Co.Pvt.Ltd., M/s.Santhosh.P & Rajesh Narredu | f |
19 | GALAHAD | 3 | Attaollahi S S | Sarainaga Racing Pvt.Ltd., DT Racing & Breeding LLP rep. by Mr.D.R.Thacker, M/s.Mukul A.Sonawala, S.R.Sanas & Inderraj Anand | r |
20 | GOLD FAME | 3 | James Mckeown | GMMSR Advisory Services LLP rep. by Dr.M.A.M.R.Muthiah | f |
21 | GOLDEN PEAKS | 3 | Parvati Byramji | Mr.Mukul A.Sonawala, DT Racing & Breeding LLP rep. by Mr.D.R.Thacker, M/s.Girish Mehta & K.Mahaveer Chand | f |
22 | IMMORTAL BEAUTY | 3 | Narredu S | f | |
23 | INVINCIBLE | 3 | Darius R Byramji | M/s.Darius R.Byramji, Mukul A.Sonawala, Mrs.B.S.Vishno Priya, M/s.Kersi H.Vachha & Manohar Duggal | g |
24 | JAHZARA | 3 | James Mckeown | Mr.Joydeep Datta Gupta | f |
25 | JULIO | 3 | Attaollahi S S | Five Stars Shipping Co.Pvt.Ltd. rep. by M/s.K.N.Dhunjibhoy, & Z.K.Dhunjibhoy, Mr.D.P.Adenwalla & Mrs.D.P.Adenwalla | g |
26 | KNIGHT DEFENSOR | 3 | Imtiaz Khan | Mr.C.Aryama Sundaram | g |
27 | KNOTTY CHARMER | 3 | Prasanna Kumar P | M/s.K.Kamesh, Srikanth Badruka, N.Swaroop Kumar, K.Balamukunda Das, Dharmesh Mehta, M.N.Nambiar & Sanjeev Basapa | c |
28 | LIONEL | 3 | James Mckeown | M/s.Joydeep Datta Gupta, Achuthan Siddharth, Jeet Banerjee, Anand Bose, Sanjy Datta Gupta, Dipak Harshadrai Doshi, Bharat Hari Gupta, Sigma Scan Systems Pvt.Ltd. & Dr.Bhaskar Banerjee | g |
29 | LORD MOI | 3 | James Mckeown | GMMSR Advisory Services LLP rep. by Dr. M.A.M.R.Muthiah | g |
30 | MARZGOVEL | 3 | Attaollahi S S | DT Racing & Breeding LLP rep. by Mr.D.R.Thacker & Manjri Horse Breed's Farm Pvt.Ltd. rep. by Mr.Pallon S.Mistry | g |
31 | MISO | 3 | James Mckeown | g | |
32 | MORISET | 3 | Suresh B | Arun Alagappan Racing LLP rep. by Mr.Arun Alagappan, Mr.Chandrakanth Kankaria & Mukteshwar Racing LLP | c |
33 | MULTICROWN | 3 | Suresh B | Dr.A.C.Muthiah | c |
34 | MULTISIDED | 3 | Darius R Byramji | M/s.Darius R.Byramji & Aditya P.Thackersey | f |
35 | MYSTIC BOND | 3 | Dinesh Pujar | Col.Kuldeep Singh Garcha & Mr.P.M.Nanaiah | g |
36 | MYSTIKOS | 3 | Imtiaz Khan | M/s.P.J.Vazifdar, M.Rishad & C.Aryama Sundaram | f |
37 | NEZIAH | 3 | James Mckeown | Mr.Marthand Singh Mahindra,Mr.Joydeep Datta Gupta,Deciding Factor LLP,Mr.Sp.Thirunavukkarasu and Mrs.Rina Mahindra | f |
38 | NYAYA | 3 | Attaollahi S S | Mr.Marthand Singh Mahindra, Mrs.Rina Mahindra, M/s.Joydeep Datta Gupta & Sp.Thirunavukkarasu | f |
39 | PIZARRO | 3 | Prasanna Kumar P | c | |
40 | PRANA | 3 | Prasanna Kumar P | Rapar's Galloping Stars LLP | c |
41 | PROPHECY | 3 | Imtiaz Khan | M/s.P.J.Vazifdar, M.Rishad, Kersi H.Vachha, Mukul A.Sonawala, DT Racing & Breeding LLP rep. by Mr.D.R.Thacker & Mr.Nariman Dickey Chothia | f |
42 | RARIFIED | 3 | Parvati Byramji | Mr.Mukul A.Sonawala & Mrs.Anasuya Gupta | f |
43 | RED FALCON | 3 | Irfan Ghatala | Rapar's Galloping Stars LLP | g |
44 | RICARDO | 3 | Arjun Mangalorkar | Mr.Haider Soomar, Arun Alagappan Racing LLP rep. by Mr.Arun Alagappan, Mr.Chandrakanth Kankaria & Mukteshwar Racing LLP | c |
45 | RIVER OF GOLD | 3 | Parvati Byramji | Mr.Mukul A.Sonawala, DT Racing & Breeding LLP rep. by Mr.D.R.Thacker, M/s.Girish Mehta & K.Mahaveer Chand | g |
46 | ROYAL ICON | 3 | Suresh B | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust Rep by Dr.A.C.Muthiah | f |
47 | ROYAL MYSORE | 3 | Prasanna Kumar P | Blazing Saddles(PF) | c |
48 | SAMURAI BLUE | 3 | James Mckeown | Hyperion Bloodstock Pvt.Ltd. rep. by Mr.Farouq Rattonsey & Mrs.Farouq Rattonsey & Sarainaga Racing Pvt.Ltd. | g |
49 | SASSY | 3 | Attaollahi S S | Five Stars Shipping Co.Pvt.Ltd. rep. by M/s.K.N.Dhunjibhoy & Z.K.Dhunjibhoy, Mr.Rama Seshu Eyunni, DT Racing & Breeding LLP rep. by Mr.D.R.Thacker & Mr.Mukul A.Sonawala | f |
50 | SEMINOLE WIND | 3 | James Mckeown | Mr.Kersi H.Vachha & Sarainaga Racing Pvt.Ltd. | f |
51 | SNOWPIERCER | 3 | Attaollahi S S | Poonawalla Racing & Breeding Pvt.Ltd. rep. by Mr.Zavaray S.Poonawalla, Mrs.Behroze Z.Poonawalla, Mrs.Simone Poonawalla Pandole, M/s.Atul Ishwardas Chordia & Chaduranga Kanthraj Urs | f |
52 | SOFT WHISPER | 3 | Suresh B | Mr.Aditya P.Thackersey | f |
53 | STAR CONCEPT | 3 | Narredu S | M/s.Sunil K.Vasant, Balam Mohla, Mrs.Shreya Rajesh Narredu, Stride Livestock Pvt.Ltd. rep. by Dr.Ram H.Shroff & Mr.Raj H.Shroff & Mr.Chetan Shantilal Shah | g |
54 | STARKOVA | 3 | James Mckeown | Sarainaga Racing Pvt.Ltd. | f |
55 | STELLANTIS | 3 | Attaollahi S S | M/s.Rama Seshu Eyunni, Marthand Singh Mahindra & Mrs.Rina Mahindra | c |
56 | STRAVINSKY | 3 | Irfan Ghatala | Blazing Saddles(PF & Mr.P.Ashwin Pai | c |
57 | SURYAKRISHI | 3 | James Mckeown | f | |
58 | TIGERKING | 3 | Rajendra Singh M | Mr.H.S.Chandre Gowda | g |
59 | TOUCH OF GREY | 3 | Narredu S | c | |
60 | VIVALDO | 3 | Prasanna Kumar P | Mrs.Gaja Manoj & Mr.K.Manoj Kumar | c |
61 | VYASA | 3 | Darius R Byramji | M/s.T.T.Vasanth Kumar & Mr.Darius R.Byramji | g |
62 | ZURI | 3 | Attaollahi S S | f |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.