The Mysore (Monsoon) Races Meeting 1st day, Friday, 01 Sep 2023
Sl No: 6 The Lavasa Plate - Horse Rated 00 to 25 (Handicap) Distance: 1400 Meters
SNo | Horse | Age | Trainer | Owner | Sex |
---|---|---|---|---|---|
1 | AIRVELOCITY | 7 | Md.Sajid Qureshi | Mr.Shakir Qureshi | m |
2 | ARMAMENT | 5 | Ranjeet Shinde | Mr.Dilipkumar D.Mehta | f |
3 | BELLISSIMO | 4 | Sharat Kumar | Mr.S.T.Kalappa | f |
4 | BENGHAZI | 6 | Ramesh S | The estate of late Mr.Gnanadeva Rao | g |
5 | CHILLY BREEZE | 7 | Monnappa C D | Nippon Bloodstock & Racing Pvt.Ltd. | g |
6 | CONSPIRACY | 5 | Monnappa C D | Mr.C.D.Monnappa | h |
7 | COUNTRY MAGIC | 5 | Feroz M Khan | Country Stud Farms LLP | g |
8 | COUNTRY'S TALENT | 5 | Feroz M Khan | Country Stud Farms LLP | f |
9 | COUNTRY'S VERSE | 4 | Feroz M Khan | Country Stud Farms LLP | f |
10 | D FIGHTER | 5 | Vishal Yadav | Mrs.Tanu Yadav & Mr.Vishal Yadav | g |
11 | D GOLDEN CUP | 5 | Vishal Yadav | Mr.Vishal Yadav | f |
12 | DESERT ROMANCE | 4 | Ramesh S | Ms.Beena Rawath | f |
13 | DIVA IN GOLD | 5 | Girinath C | Mr.Kondaiah | f |
14 | ECO FRIENDLY | 7 | Sharat Kumar | The estate of late Mr.Naresh Kumar Pawar & Mr.Dinesh Kumar.K | g |
15 | ECO SYSTEM | 4 | Santosh Rao S | Mr.Girish Byrappa | c |
16 | ELITE AGENT | 7 | Narayana Gowda V | The estate of Late Mr.R.R.Byramji | g |
17 | FIFTY GRAND | 6 | Tejaswi P C | Mr.Poorna Chandra Tejaswi | m |
18 | FLEET TACTICAL | 5 | Tejaswi P C | Mr.Sanjay Punamchand Kothari | g |
19 | GABRIELLA | 4 | Girinath C | Ms.Beena Rawath | f |
20 | HERE I COME | 5 | Tejaswi P C | Mr.Mallikarjuna Manjunath | g |
21 | HURREM | 5 | Tejaswi P C | Vijaya Empire Farm Pvt.Ltd. | f |
22 | I CAN | 6 | Girinath C | Ushkav Holding Pvt.Ltd. rep. by Mr.Anil Saraf | g |
23 | INFINITE GRACE | 5 | Joseph B Awale | M/s. Abhijith Kale Gowda & Girish Dharmu Tekchandani | f |
24 | IRONIC HUMOUR | 6 | Ramesh S | The estate of late Mr.Gnanadeva Rao | f |
25 | JAGUAR | 6 | Surender G T | Mr.G.K.Tharwani | g |
26 | LADY WANNABE | 5 | Rakesh | Mr.Ujash Mahendra Patel | f |
27 | LEAD SINGER | 5 | Joseph B Awale | M/s.B.P.Devaraja, Imran Khan & P.Nalin Kumar | f |
28 | LUCKY SUN | 4 | Vishal Yadav | M/s.Gaurav Sethi & Abhimanyu Jagdish Thackersey | f |
29 | MAGIC IN ME | 4 | Bobby M | Mr.Suchit Jayaraj Shah | g |
30 | MEGA SUCCESS | 5 | Inayathulla S | Mr.S.Inayathulla | g |
31 | MERAKI | 4 | Rakesh | Mrs.Arasi Sharma | f |
32 | MISS CHINA | 6 | Dinesh Pujar | Mr.P.M.Nanaiah | f |
33 | MOUNTAIN TRAIL | 4 | Monnappa C D | Dr.Santosh K.Patil | f |
34 | NATURAL FLY | 5 | Vinesh V Naik | Mr.Raja Malhotra | f |
35 | NATURAL SPEED | 5 | Vinesh V Naik | Mr.Raja Malhotra | m |
36 | PERFECT HALO | 6 | Narayana Gowda V | f | |
37 | PETTE'S CHOICE | 5 | Vishal Yadav | Mr.Akhil Raghav.M.P | g |
38 | PININFARINA | 4 | Md.Sajid Qureshi | Mr.Zahid Qureshi | f |
39 | ROMANTIC HEART | 4 | Joseph B Awale | Ms.Beena Rawath & Mr.G.S.Balaji | f |
40 | ROYAL TITLE | 6 | Dinesh Pujar | M/s.Kiran.K.S & P.M.Nanaiah | g |
41 | RUMOUR LADY | 6 | Aditya K | Mr.B.N.Prakash Raj Urs | m |
42 | RUSSIAN ROMANCE | 6 | Rajendra Singh M | Mr.Nirash Bothara | g |
43 | SPARKLING NIGHT | 3 | Vinesh V Naik | Kr.Digvijay Singh Shekhawat | f |
44 | SQUANTO | 5 | Ramesh S | Mr.Kondaiah | g |
45 | STAR AZEEM | 7 | Rajendra Singh M | Mr.Syed Muheeb | g |
46 | SULTAN SWORD | 5 | Tejaswi P C | Mr.Poorna Chandra Tejaswi | g |
47 | SWISS TIGRESS | 8 | Girinath C | Swiss Stud & Livestock Pvt.Ltd. | m |
48 | THE ANGEL POWER | 4 | Santosh Rao S | Mr.Hitesh.B.S | f |
49 | THE FLYING FEET | 4 | Santosh Rao S | Mr.Sharat Kumar | r |
50 | UNITY | 4 | Santosh Rao S | Mr.Girish Byrappa | f |
51 | WAR SONG | 6 | Girinath C | Swiss Stud & Livestock Pvt.Ltd. | m |
52 | WHITE LIES | 4 | Dinesh Pujar | Col.Kuldeep Singh Garcha & Mr.P.M.Nanaiah | g |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.