The Mysore (Monsoon) Races Meeting 1st day, Friday, 01 Sep 2023
Sl No: 5 The Varada Plate - Horse Rated 20 to 45 (Handicap) Distance: 1100 Meters
SNo | Horse | Age | Trainer | Owner | Sex |
---|---|---|---|---|---|
1 | ANKUSH | 3 | Tejaswi P C | Mr.Sanjay Punamchand Kothari | g |
2 | AQUILA D' ORO | 5 | Vishal Yadav | M/s.Gaurav Sethi & Abhimanyu Jagdish Thackersey | f |
3 | ASTROLOGER | 6 | Bobby M | Mr.Suchit Jayaraj Shah | g |
4 | AUTUMN LIGHT | 3 | Monnappa C D | Mr.B.Vijay | f |
5 | BEAUTIFUL OBLIVIAN | 5 | Girinath C | Ushkav Holding Pvt.Ltd. Rep by Mr.Anil Saraf | f |
6 | CATALINA | 5 | Rakesh | Mrs.Arasi Sharma | f |
7 | D ROMAN POWER | 4 | Vishal Yadav | Mr.Dayananda.B.M | r |
8 | D ROMANCE | 3 | Girinath C | Mr.Kondaiah | c |
9 | D UNITED | 3 | Girinath C | Mr.Kondaiah | c |
10 | DALLAS | 8 | Srinivas Babu G | Mr. Raghu.M.G | m |
11 | DAME FONTEYN | 3 | Vinesh V Naik | Mr.Mallikarjuna Manjunath | f |
12 | DEEMED TO FIRE | 5 | Girinath C | Ushkav Holding Pvt.Ltd. Rep by Mr.Anil Saraf | g |
13 | DHURANDAR | 3 | Rakesh | Mr.Rakesh | g |
14 | DREAM MACHINE | 4 | Santosh Rao S | Mr.Girish Byrappa | f |
15 | EMPYRIAN | 3 | Joseph B Awale | Mr.Girish Dharmu Tekchandani | g |
16 | EPSOM DOWNS | 3 | Bobby M | Mr.Kersi H.Vachha | f |
17 | EVERLY | 4 | Girinath C | Mr.Kondaiah | f |
18 | EYE THE MIND | 4 | Dinesh Pujar | Col.Kuldeep Singh Garcha, Mrs.Rajani & Mr.P.M.Nanaiah | g |
19 | FACETS OF LIFE | 5 | Monnappa C D | Mr.C.D.Monnappa | g |
20 | FARE WEATHER | 4 | Sharat Kumar | Mr.S.T.Kalappa | g |
21 | GAME BOY | 6 | Bipin V Salvi | Mr. Girish.S | g |
22 | GENTLEMAN'S WORD | 4 | Sharat Kumar | Mr.Nanda Kumar.N | g |
23 | INEFFABLE | 5 | Md.Sajid Qureshi | M/s.P.I.Joseph & George Tharakan | f |
24 | INEXHAUSTIBLE | 4 | Girinath C | Swiss Stud & Livestock Pvt.Ltd. | g |
25 | KALASHNIKOV | 3 | Joseph B Awale | Swiss Stud & Livestock Pvt.Ltd. | r |
26 | KOALA | 3 | Eshwer M | Alfa Estates Pvt.Ltd. rep. by Mr.S.P.Khetan, Mrs.Uma Khetan, Mr.Sarvesh Khetan & Mrs.Priyanka Khetan | f |
27 | LEGIONARY | 5 | Girinath C | Swiss Stud & Livestock Pvt.Ltd. | g |
28 | LEOPARD | 5 | Tejaswi P C | M/s.Poorna Chandra Tejaswi, Prashanth Raj.N & Vijaya Empire Farm Pvt.Ltd. | f |
29 | MICHELLE PRIDE | 6 | Girinath C | Ushkav Holding Pvt.Ltd. rep by.Mr.Anil Saraf | f |
30 | MILOS | 4 | Tejaswi P C | Vijaya Empire Farm Pvt.Ltd. & Mr.P.T.Girish | f |
31 | MIRACULOUS GIRL | 5 | Ranjeet Shinde | Mr.Dilipkumar D.Mehta | f |
32 | NISHK | 5 | Girinath C | Ushkav Holding Pvt.Ltd. Rep by Mr.Anil Saraf | g |
33 | OCHRE | 5 | Ranjeet Shinde | Mr.Deepak Kumar | f |
34 | RAAZ | 4 | Rakesh | M/s.Ashok Sharma & Vasudeva Raju.K.B | g |
35 | RED HILLS | 4 | Ashwin Rao S | M/s.K.Rakesh Raje Urs & Rakesh Vijayakumar | f |
36 | SENSATIONAL TITLE | 3 | Dinesh Pujar | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust Rep by Dr.A.C.Muthiah | f |
37 | STAR SPECK | 5 | Dinesh Pujar | Col.Kuldeep Singh Garcha | f |
38 | STONE HOUSE | 6 | Girinath C | Mr.Kondaiah | r |
39 | SUPER SEXY | 5 | Helleal Moses R | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | m |
40 | SWAGHATHAM | 3 | Rakesh | Mrs.Arasi Sharma | g |
41 | THE ATLANTUS | 4 | Santosh Rao S | Mr.Sharat Kumar | g |
42 | THE GOLDEN SUNRISE | 4 | Santosh Rao S | Mr.Sharat Kumar | f |
43 | VALKYRIE | 7 | Monnappa C D | M/s.P.M.Nanaiah & C.D.Monnappa | m |
44 | VARDAAN | 3 | Rakesh | Dr.Vijaya Simha Doreswamy, M/s.Apana Subaiya.P, Rakesh Vijayakumar & Gautam Basapa | c |
45 | VIJAYA SARATHI | 8 | Ramesh S | The estate of late Mr.Gnanadeva Rao | g |
46 | WARRIOR WOMAN | 3 | Rakesh | Mr.Rakesh | f |
47 | WHAT IS THIS | 6 | Ramesh S | Mr.Kondaiah | g |
48 | WIND POWER | 7 | Srinivas Babu G | Mr.Kumaraswamy.M.S | g |
49 | YASMIN FROM YORK | 3 | Bobby M | Mrs.Shirley M.Bobby | f |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.