The Mysore (Monsoon) Races Meeting 1st day, Friday, 01 Sep 2023
Sl No: 2 The H.H.Sri Jayachamaraja Wadiyar Memorial Trophy - Horse Rated 80 and above (Handicap) Distance: 1200 Meters
SNo | Horse | Age | Trainer | Owner | Sex |
---|---|---|---|---|---|
1 | ASHTAR | 5 | Surender G T | Mr.Hooshang K.Pashootan | m |
2 | CAVAROZZI | 8 | Monnappa C D | Mr.Dayananda.B.M | g |
3 | COLD PURSUIT | 5 | Bobby M | M/s.Jatin Laxmikant Trivedi & Nitin Himmatmal Jain | g |
4 | DANDI SATYAGRAHA | 5 | Dinesh Pujar | Bachhawat Farms Pvt.Ltd. rep. by Mr.Vikram Bachhawat | g |
5 | GALACTICAL | 6 | Pradeep Annaiah K | M/s.Rajan Aggarwal, Gautam Agarwal & Sultan Singh | c |
6 | HAVELOCK CRUISE | 7 | Surender G T | Mr.P.Ranga Raju | g |
7 | MOGUL | 5 | Rakesh | Stride Livestock Pvt.Ltd. rep. by Dr.Ram H.Shroff & Mr.Raj H.Shroff, Mr.Chetan Shantilal Shah, Clover Livestock Pvt.Ltd. rep. by Mrs.Moshina F.Tapia & J.M.Livestock Pvt.Ltd. rep. by Mr.Jaydev M.Mody | c |
8 | O HANSINI | 4 | Rakesh | Mr.Rakesh | f |
9 | POLISHED GIRL | 4 | Rajesh Narredu | M/s.Daulat Chhabria, K.Kaliyaperumal, M.Ravi & Mrs.R.Chellam | f |
10 | RAISINA STAR | 4 | Vijay Singh | Sujan Tiger Polo Foundation & Mr.Gurpal Singh | f |
11 | SEGERA | 8 | Tejaswi P C | Mr.Prashanth Raj.N | g |
12 | STAR GLORY | 4 | Narredu S | M/s.Daulat Chhabria & S.Narredu | c |
13 | VIJAYA FALCON | 5 | Joseph B Awale | Mr.Aravind Raj.M | c |
14 | WILD SPELL | 6 | Dinesh Pujar | Col.Kuldeep Singh Garcha | f |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.