Mysore Winter Races 2025 Meeting 3rd day, Wednesday, 03 Dec 2025(Penetrometer reading 2.8 Cms.)

Race

No-16

1
2
3
4
5
6
7
Sl No: 16 The Sahyadri Plate - Horse Rated 20 to 45 DIV - 2 (2:00 PM) - 20 to 45 (Handicap) Distance: 1400 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
2 SIRA 57.5 N.Darshan 1 1:26.045 1/2
1 NATURAL SPEED 40 60 Ankit Pal 2 1:26.116 1/2
3 NOZOMI 56.5 K.Mukesh Kumar(HYD) 3 1:26.196 5
4 OCEAN OF GRACE 56 S.Imran 4 1:26.978 Nose
5 COORG HILLS 55 C.A.Brisson 5 1:26.981 1-1/4
10 WILD CHILD 53 Anil Baandal 6 1:27.188 1
6 MISS SULTANA 55 Koshi Kumar 7 1:27.345 2
7 GOLDEN BEAST 53 Shah Alam 8 1:27.643 Short Neck
12 FREE TO WIN 22 51 Mukesh Kumar(MYS) 9 1:27.673 2-1/2
8 SATIN LASS 53 Bharat Mal 10 1:28.055 3/4
9 TRUMP BABY 53 B.Darshan Anthony 11 1:28.172 7
11 MASTERCRAFT 25 52.5 B.Nikhil 12 1:29.279
OUR PARTNERS
CONTACT US

Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.