Mysore Winter Races 2025 Meeting 3rd day, Wednesday, 03 Dec 2025(Penetrometer reading 2.8 Cms.)
Sl No: 17 The Fame And Glory Plate - Horse Rated 20 to 45 DIV - 0 (2:30 PM) - 20 to 45 (Handicap) Distance: 1200 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHOICE | 40 | 60 | N.Darshan | 1 | 1:12.665 | Long Neck | |||
| 10 | COOL WINTER | 52 | Anil Baandal | 2 | 1:12.725 | 3/4 | ||||
| 9 | CITY OF HUSTLE | 28 | 54 | J.Chinoy | 3 | 1:12.857 | 1/2 | |||
| 11 | GIMME | 24 | 52 | L.Alex Rozario | 4 | 1:12.940 | 3-1/2 | |||
| 12 | BREAK AWAY | 23 | 51.5 | Shah Alam | 5 | 1:13.521 | Neck | |||
| 5 | SD QUEEN | 36 | 58 | K.Sai Kiran | 6 | 1:13.571 | 1-1/4 | |||
| 7 | ECO SYSTEM | 32 | 56 | Shyam Kumar(CHE) | 7 | 1:13.782 | 1/2 | |||
| 6 | KNOTTY IN BLUE | 35 | 57.5 | Afsar Khan | 8 | 1:13.858 | 1/2 | |||
| 3 | INEFFABLE | 59 | Akash Agarwal | 9 | 1:13.952 | 2 | ||||
| 4 | FARA | 58 | S.Mubarak | 10 | 1:14.295 | 1 | ||||
| 2 | BIOMETRIC | 39 | 59.5 | Md.Imran Ashraf | 11 | 1:14.447 | 4 | |||
| 8 | EAGLE BLUFF | 55 | A.Ayaz Khan | 12 | 1:15.087 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.