Mysore Winter Races 2025 Meeting 3rd day, Wednesday, 03 Dec 2025(Penetrometer reading 2.8 Cms.)
Sl No: 20 The Sangam Plate - Horse Rated 40 to 65 DIV - 0 (4:00 PM) - 40 to 65 (Handicap) Distance: 1600 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | SEEKING ALPHA | 55 | S.Imran | 1 | 1:36.966 | 8-1/2 | ||||
| 11 | NATURAL WARRIOR | 48 | 54 | Rajesh.K | 2 | 1:38.495 | 1 | |||
| 1 | MAGIC CIRCLE | 64 | 62 | Jitendra Singh | 3 | 1:38.686 | 1 | |||
| 5 | TIGNANELLO | 59 | 59.5 | K.Mukesh Kumar(HYD) | 4 | 1:38.864 | Short Head | |||
| 4 | RED FALCON | 59.5 | Pavan | 5 | 1:38.883 | 1-3/4 | ||||
| 3 | SIR CALCULUS | 62 | 61 | L.Alex Rozario | 6 | 1:39.221 | 2 | |||
| 6 | AURELE | 54 | 57 | S.Antony Raj | 7 | 1:39.581 | 5-1/4 | |||
| 8 | SOUND OF CANON'S | 55.5 | B.Darshan Anthony | 8 | 1:40.551 | 7-3/4 | ||||
| 2 | WORLDLY WISE | 61.5 | Sonu Mishra | 9 | 1:41.942 | 5 | ||||
| 7 | TIME FOR VICTORY | 54 | 57 | K.Sai Kiran | 10 | 1:42.874 | ||||
| 10 | IGNORANCE IS BLISS | 48 | 54 | WDR | ||||||
| 12 | BOUNTIFUL BEAUTY | 51.5 | WDR |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.