Mysore Winter Races 2025 Meeting 3rd day, Wednesday, 03 Dec 2025(Penetrometer reading 2.8 Cms.)
Sl No: 21 The Bandipur Plate - Horse Rated 40 to 65 DIV - 0 (4:30 PM) - 40 to 65 (Handicap) Distance: 1100 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | FLASHING FAMOUS | 53.5 | Akash Agarwal | 1 | 1:06.379 | 3/4 | ||||
| 7 | KENNA | 55 | S.Mubarak | 2 | 1:06.510 | 1 | ||||
| 1 | RIVER OF GOLD | 60 | Gagandeep Maan | 3 | 1:06.679 | 1-1/4 | ||||
| 10 | JASMINE | 52.5 | B.Nikhil | 4 | 1:06.866 | 1-1/4 | ||||
| 4 | FELICITA | 56.5 | S.Sachin | 5 | 1:07.046 | Short Neck | ||||
| 11 | O MANCHALI | 43 | 52 | Rajesh.K | 6 | 1:07.080 | 1/2 | |||
| 9 | SPARKLING NIGHT | 46 | 53.5 | Brijesh Kumar.V | 7 | 1:07.169 | 1 | |||
| 6 | THALAIVAA | 56.5 | A.Ayaz Khan | 8 | 1:07.342 | Long NeCK | ||||
| 3 | MARK ONE | 59 | M.Prabhakaran | 9 | 1:07.406 | 2 | ||||
| 2 | SAINT EMILION | 60 | Pavan | 10 | 1:07.713 | 3-1/4 | ||||
| 5 | MOONLIGHT QUEEN | 56.5 | Siddaraju.P | 11 | 1:08.213 | |||||
| 12 | AUTHENTIC BELL | 40 | 50.5 | S.Imran | WDR |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.