Betway Mysore Winter Meeting 14th day, Thursday, 09 Feb 2023(Penetrometer reading 2.6 Cms.)

Race

No-104

1
2
3
4
5
6
7
Sl No: 104 The Vijayawada Plate - Horse Rated 20 to 45 DIV - 2 (2:30PM) - 20 to 45 (Handicap) Distance: 1600 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
1 IMPERIUS 42 61 Inayat 1 1:38.393 5-3/4
7 SQUANTO 29 54.5 Angad 2 1:39.303 4
5 MEADOW FLOWER 30 55 Salman 3 1:39.916 3-1/2
6 SHIVALIK SOUND 29 54.5 V.R.Jagdeesh 4 1:40.453 2-1/4
3 D ADMIRAL 31 55.5 R.Ajay Kumar 5 1:40.789 1/2
2 BACCHUS 31 55.5 A.Ayaz Khan 6 1:40.875 Neck
10 FIFTY GRAND 21 50.5 R.Shiva Kumar 7 1:40.915 5-1/3
4 MAXIMILIANO 30 55 Mukesh Kumar 8 1:41.791 1-1/4
8 CITY OF HUSTLE 28 54 Vivek.G 9 1:41.977
9 MASHA 28 54 P.Kiran Rai
OUR PARTNERS
CONTACT US

Dr.M.R.Jagannath,Secretary, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.