Betway Mysore Winter Meeting 14th day, Thursday, 09 Feb 2023(Penetrometer reading 2.6 Cms.)
                
         
        
        		
		        Sl No: 109 The Chitradurga Plate -  Horse Rated 40 to 65 DIV - 0 (5:00PM) - 40 to 65 (Handicap) Distance: 1200 Meters
	    
    			
		| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance | 
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | LOVELY THOUGHTS | 51 | 55.5 | P.Kiran Rai | 1 | 1:12.326 | Long Neck | |||
| 9 | COUNTRY'S LIGHT | 51 | 55.5 | Vivek.G | 2 | 1:12.380 | 1-1/2 | |||
| 3 | LORD COMMANDER | 60 | 60 | Arshad Alam | 3 | 1:12.631 | 1 | |||
| 6 | CEFFINA | 54 | 57 | L.Alex | 4 | 1:12.781 | 1-1/2 | |||
| 1 | BLACK COFFEE | 63 | 61.5 | Chandrashekar | 5 | 1:13.034 | 1-1/4 | |||
| 12 | CAPITAL GAIN | 48 | 54 | Arvind | 6 | 1:13.243 | 1/2 | |||
| 2 | AMAZING SAFARI | 61 | 60.5 | Likith | 7 | 1:13.326 | 3/4 | |||
| 4 | CRIMSON FIRE | 58 | 59 | Koshi | 8 | 1:13.499 | 2 | |||
| 13 | DEIMUS | 48 | 54 | Angad | 9 | 1:13.798 | 2 | |||
| 8 | D WARRIOR | 52 | 56 | Md.Imran Ashraf | 10 | 1:14.119 | 3-3/4 | |||
| 11 | UNIMAGINABLE | 50 | 55 | R.Shiva Kumar | 11 | 1:14.733 | 3/4 | |||
| 7 | TENALI | 53 | 56.5 | Mohammed Mushraf | 12 | 1:14.856 | ||||
| 5 | JOHNNY BRAVO | 58 | 59 | Janardhan Paswan | 
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
                       
                       Ph 0821-2521675
                    
                
                       
                       Fax: 0821-2520248
                    
                
                       
                       secretary@mysoreraceclub.com
                    
                
            Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.
			
        
    