Betway Mysore Winter Meeting 14th day, Thursday, 09 Feb 2023(Penetrometer reading 2.6 Cms.)

Race

No-108

1
2
3
4
5
6
7
Sl No: 108 The Pattadakal Plate - Horse Rated 60 and above DIV - 0 (4:30PM) - 60 and above (Handicap) Distance: 1200 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
13 GALLERY QUEEN 61 50.5 Arshad Alam 1 1:11.420 1-3/4
5 MOUNTAIN LION 72 56 Darshan 2 1:11.714 1-3/4
11 GOLD CREST 68 54 Tousif 3 1:11.999 1-1/4
7 INDIAN PATRIOT 71 55.5 Likith 4 1:12.191 Long Neck
10 REVELATOR 69 54.5 R.Shiva Kumar 5 1:12.257 Nose
1 COORG REGIMENT 84 62 L.Alex 6 1:12.260 Long Neck
12 KINGOFTHEJUNGLE 66 53 P.Kiran Rai 7 1:12.310 3/4
9 JUNGFRAUJOCH 69 54.5 Mohammed Mushraf 8 1:12.426 1
8 SMART CADILLAC 70 55 Janardhan Paswan 9 1:12.576 3/4
14 RISING SUN 60 50 Angad 10 1:12.701 2-1/4
2 CONTRIBUTOR 81 60.5 P.Sai Kumar 11 1:13.064 3/4
4 PERFECT PERFECTO 78 59 Inayat 12 1:13.177 1/2
6 EDDIE THE EAGLE 71 55.5 R.N.Darshan 13 1:13.267 4-3/4
3 KING T'CHALA 78 59 Vivek.G 14 1:14.024
OUR PARTNERS
CONTACT US

Dr.M.R.Jagannath,Secretary, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.