Betway Mysore Winter Meeting 14th day, Thursday, 09 Feb 2023(Penetrometer reading 2.6 Cms.)

Race

No-107

1
2
3
4
5
6
7
Sl No: 107 The Victory Zone Trophy - Horse Rated For Maiden Indian Horses 3 years old only DIV - 0 (4:00PM) - For Maiden Indian Horses 3 years old only (Handicap) Distance: 1200 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
8 TOM CRUISER 55 K.Mukesh Kumar 1 1:13.294 4-1/4
11 JANEIRO 53.5 Saqlain 2 1:13.977 2-1/2
9 ANUSHTUBHA 53.5 Likith 3 1:14.364 Long Neck
5 MYSTIC BOND 55 Janardhan Paswan 4 1:14.425 Head
15 VICTORIANO 53.5 V.R.Jagdeesh 5 1:14.450 1-1/4
4 GLORY OF GOLD 55 J.Paswan 6 1:14.644 1/2
13 SENSATIONAL TITLE 53.5 Arshad Alam 7 1:14.737 NECK
2 DAVIDS DELIGHT 55 R.Rayan Ahmed 8 1:14.785 3/4
6 SEOLFOR BULLET 55 P.Kiran Rai 9 1:14.925 Neck
14 SPARKLING NIGHT 53.5 S.A.Amit 10 1:14.963 4-1/4
3 ELOQUENT 55 Vivek.G 11 1:15.650 3-1/4
12 POLAR WIND 53.5 L.Alex 12 1:16.166 12-1/2
7 SERANGOON 55 A.Ayaz Khan 13 1:18.175
1 ANKUSH 55 Angad
10 BRIGHTEST STAR 53.5
OUR PARTNERS
CONTACT US

Dr.M.R.Jagannath,Secretary, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.