The Mysore (Monsoon) Races Meeting 6th day, Friday, 22 Sep 2023(Penetrometer reading 2.9 Cms.)

Race

No-37

1
2
3
4
5
6
7
8
Sl No: 37 The Sidapur Plate - Horse Rated 00 to 25 DIV - 0 (2:30PM) - 00 to 25 (Handicap) Distance: 1400 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
15 I CAN 9 54.5 P.Kiran Rai 1 1:24.461 5-1/2
3 STAR AZEEM 23 61.5 Shezad Khan 2 1:25.439 1
1 EMERALDO 25 62.5 Inayat 3 1:25.610 1
4 AKASI 20 60 R.Rayan Ahmed 4 1:25.793 4
12 ARMAMENT 11 55.5 M.J.GautamRajUrs 5 1:26.496 3/4
2 MAYBACH 25 62.5 Tousif Khan 6 1:26.622 1-3/4
8 SWISS TIGRESS 17 58.5 Prabhu Kumar.M 7 1:26.944 2
10 APOLLO LIGHT 15 57.5 S.Hussain 8 1:27.320 Neck
11 CALIFORNIA GOLD 14 57 Salman Khan 9 1:27.362 2
7 IRONIC HUMOUR 17 58.5 R.Shiva Kumar 10 1:27.695 1
5 RUBY WOO 19 59.5 J.Chinoy 11 1:27.870 1-3/4
13 PETER RABBIT 10 55 Abhishek Mhatre 12 1:28.198 2-1/4
9 INFINITE SPIRIT 16 58 Vinod Shinde 13 1:28.591 5-3/4
6 CITY OF HUSTLE 18 59 Rajesh.K 14 1:29.615
14 TWIN FLAME 10 55 M.Rajesh Kumar
OUR PARTNERS
CONTACT US

Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.