The Mysore (Monsoon) Races Meeting 6th day, Friday, 22 Sep 2023(Penetrometer reading 2.9 Cms.)
Sl No: 43 The Panchgani Plate - Horse Rated 20 to 45 DIV - 1 (2:00PM) - 20 to 45 (Handicap) Distance: 1200 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
3 | AQUILA D' ORO | 41 | 60.5 | Koshi Kumar | 1 | 1:11.900 | Neck | |||
6 | NATURAL ONE | 39 | 59.5 | Vivek.G | 2 | 1:11.946 | 1-1/2 | |||
10 | RED HILLS | 33 | 56.5 | J.Chinoy | 3 | 1:12.176 | 1-1/2 | |||
1 | ANKUSH | 43 | 61.5 | Angad | 4 | 1:12.417 | 1-1/2 | |||
8 | EVERLY | 37 | 58.5 | P.Kiran Rai | 5 | 1:12.668 | Neck | |||
2 | MIRACULOUS GIRL | 42 | 61 | M.J.GautamRajUrs | 6 | 1:12.705 | 1-1/2 | |||
9 | MEADOW FLOWER | 36 | 58 | Inayat | 7 | 1:12.973 | 4-1/2 | |||
7 | COUNTRY'S LIGHT | 37 | 58.5 | Afsar Khan | 8 | 1:13.713 | Nose | |||
12 | DHURANDAR | 30 | 55 | Vinod Shinde | 9 | 1:13.716 | 1/2 | |||
4 | MARCH TO VICTORY | 41 | 60.5 | Ram Nandan Manji | 10 | 1:13.817 | 2-1/4 | |||
5 | DOC MARTIN | 40 | 60 | B.Darshan Anthony | 11 | 1:14.187 | 13-3/4 | |||
11 | DAY OF COMBAT | 31 | 55.5 | Arshad Alam | 12 | 1:16.471 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.