The Mysore (Monsoon) Races Meeting 6th day, Friday, 22 Sep 2023(Penetrometer reading 2.9 Cms.)
Sl No: 39 The Panchgani Plate - Horse Rated 20 to 45 DIV - 2 (3:30PM) - 20 to 45 (Handicap) Distance: 1200 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
3 | SUNSHINE COAST | 36 | 58.5 | Y.S.Srinath | 1 | 1:11.246 | 3/4 | |||
4 | OCHRE | 34 | 57.5 | Abhishek Mhatre | 2 | 1:11.353 | 1 | |||
5 | DREAM MACHINE | 32 | 56.5 | Afsar Khan | 3 | 1:11.530 | Head | |||
2 | MYSTIC DIVINE | 36 | 58.5 | Inayat | 4 | 1:11.556 | 5 | |||
11 | SUPER SEXY | 28 | 54.5 | P.Sai Kumar | 5 | 1:12.345 | 1-1/2 | |||
10 | SHOOTING VENUS | 28 | 54.5 | Arshad Alam | 6 | 1:12.594 | Long Neck | |||
12 | VARDAAN | 28 | 54.5 | Vinod Shinde | 7 | 1:12.649 | 3-1/2 | |||
6 | NISHK | 31 | 56 | M.Rajesh Kumar | 8 | 1:13.199 | 2-1/2 | |||
9 | FLYING FALCON | 28 | 54.5 | Md.Sameer | 9 | 1:13.596 | 7 | |||
7 | STEP UP GIRL | 30 | 55.5 | M.Shahid | 10 | 1:14.706 | 1/2 | |||
8 | D ROMANCE | 28 | 54.5 | P.Kiran Rai | 11 | 1:14.773 | 12-1/2 | |||
1 | MILOS | 39 | 60 | Mohammed Mushraf | 12 | 1:16748 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.