The Mysore (Monsoon) Races Meeting 6th day, Friday, 22 Sep 2023(Penetrometer reading 2.9 Cms.)
Sl No: 42 The Karnataka Race Horse Owners' Association Mysore 1000 Guineas 2023 (Grade III) - Horse Rated Mysore 1000 Guineas DIV - 0 (5:00PM) - Mysore 1000 Guineas (Handicap) Distance: 1600 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
9 | TEHANI | 62 | 56 | Akshay Kumar(HYD) | 1 | 1:34.829 | Short Neck | |||
3 | FAST PACE | 51 | 56 | Vivek.G | 2 | 1:34.858 | 1/2 | |||
2 | AUSPICIOUS QUEEN | 70 | 56 | Suraj Narredu | 3 | 1:34.946 | 1-1/2 | |||
1 | ARALINA | 52 | 56 | S.Antony Raj | 4 | 1:35.154 | 1-3/4 | |||
7 | NEZIAH | 54 | 56 | P.Trevor | 5 | 1:35.410 | Short Head | |||
4 | GOLDEN PEAKS | 53 | 56 | P.S.Chouhan | 6 | 1:35.426 | 5-1/4 | |||
8 | REGAL ARISTOCRACY | 33 | 56 | Neeraj Rawal | 7 | 1:36.203 | 4 | |||
6 | MOMENTOUS | 40 | 56 | Y.S.Srinath | 8 | 1:36.803 | 3/4 | |||
5 | IRISH ROCKSTAR | 42 | 56 | Saqlain.S | 9 | 1:36.908 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.