The Mysore (Winter) Races 2024 - 25 Meeting 7th day, Wednesday, 25 Dec 2024(Penetrometer reading 2.7 Cms.)
Sl No: 44 The Skyline Plate - Horse Rated 20 to 45 DIV - 0 (2:30PM) - 20 to 45 (Handicap) Distance: 1400 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
4 | NATURAL TORNADO | 38 | 59 | Ankit Pal | 1 | 1:25.994 | 2-3/4 | |||
7 | THE GOLDEN SUNRISE | 33 | 56.5 | Tousif Khan | 2 | 1:26.449 | 1-3/4 | |||
2 | BREAK AWAY | 42 | 61 | Faiz | 3 | 1:26.735 | 3/4 | |||
6 | SARVOTTAM | 34 | 57 | Md.Imran Ashraf | 4 | 1:26.861 | Neck | |||
1 | IGNORANCE IS BLISS | 43 | 61.5 | M.J.GautamRajUrs | 5 | 1:26.899 | 3/4 | |||
5 | COYOTE GIRL | 37 | 58.5 | Akimasa Phanthura | 6 | 1:27.038 | Short Neck | |||
11 | D FIGHTER | 22 | 51 | Ajeet Kumar | 7 | 1:27.073 | 1 | |||
3 | LUCKY POINT | 42 | 61 | S.Imran | 8 | 1:27.226 | Neck | |||
10 | AGAINST ALL ODDS | 25 | 52.5 | Vinod Shinde | 9 | 1:27.270 | 2-1/4 | |||
9 | COPPER SUNRISE | 29 | 54.5 | P.Kiran Rai | 10 | 1:27.637 | 7-1/2 | |||
8 | SUPER SEXY | 56 | Rajesh.K | 11 | 1:28.855 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.