The Mysore (Winter) Races 2024 - 25 Meeting 7th day, Wednesday, 25 Dec 2024(Penetrometer reading 2.7 Cms.)
Sl No: 47 The P.M.Channabasavanna Memorial Trophy - Horse Rated 60 and above DIV - 0 (4:00PM) - 60 and above (Handicap) Distance: 1200 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
6 | DEUS EX MACHINA | 54.5 | M.J.GautamRajUrs | 1 | 1:11.371 | Long NeCK | ||||
9 | SEOLFOR BULLET | 68 | 54 | Angad | 2 | 1:11.435 | 1/2 | |||
4 | SILVER SPRING | 75 | 57.5 | Ankit Pal | 3 | 1:11.509 | 1-1/4 | |||
3 | THE FLYING FEET | 79 | 59.5 | R.N.Darshan | 4 | 1:11.717 | 3/4 | |||
8 | COURT JESTER | 68 | 54 | Madhu Sudhan.S | 5 | 1:11.849 | Head | |||
5 | STAG'S LEAP | 74 | 57 | L.Alex Rozario | 6 | 1:11.874 | 3/4 | |||
7 | HEROISM | 69 | 54.5 | Faiz | 7 | 1:11.985 | 1-1/4 | |||
1 | BRAVE TROOPER | 89 | 64.5 | Rajesh.K | 8 | 1:12.212 | 1-1/4 | |||
2 | SPECTACULAR | 80 | 60 | Vinod Shinde | 9 | 1:12.443 | 4-1/2 | |||
10 | KINGOFTHEJUNGLE | 66 | 53 | M.Rajesh Kumar | 10 | 1:13.224 | ||||
11 | SOUND OF CANON'S | 61 | 50.5 | S.Imran |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.