The Mysore (Winter) Races 2024 - 25 Meeting 7th day, Wednesday, 25 Dec 2024(Penetrometer reading 2.7 Cms.)
Sl No: 49 The Karkala Plate - Horse Rated 40 to 65 DIV - 0 (5:00PM) - 40 to 65 (Handicap) Distance: 1200 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
4 | SMART CADILLAC | 58 | 59 | Rajesh.K | 1 | 1:12.449 | 4-1/2 | |||
7 | FLYING FALCON | 50 | 55 | Salman Khan | 2 | 1:13.196 | 1/2 | |||
6 | SPARKLING NIGHT | 56 | 58 | Ankit Pal | 3 | 1:13.289 | 1/2 | |||
1 | O MANCHALI | 61 | 60.5 | J.Paswan | 4 | 1:13.372 | 3/4 | |||
3 | GEMINI | 58 | 59 | Anil Baandal | 5 | 1:13.514 | Short Neck | |||
12 | THE SIZABLE | 51 | Ajeet Kumar | 6 | 1:13.547 | 1/2 | ||||
11 | SHADOW'SAIM | 42 | 51 | M.Rajesh Kumar | 7 | 1:13.624 | Long Neck | |||
9 | EAGLE BLUFF | 49 | 54.5 | Shrikant Kamble | 8 | 1:13.677 | 1/2 | |||
5 | SAINT EMILION | 56 | 58 | L.Alex Rozario | 9 | 1:13.753 | 2 | |||
2 | DABEET | 58 | 59 | Siddaraju.P | 10 | 1:14.088 | 1-1/4 | |||
10 | ABSOLUTE CONQUERER | 46 | 53 | R.Shiva Kumar | 11 | 1:14.282 | 3/4 | |||
8 | DIVINE RAY | 49 | 54.5 | Tousif Khan | 12 | 1:14.396 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.