The Mysore (Winter) Races 2024 - 25 Meeting 7th day, Wednesday, 25 Dec 2024(Penetrometer reading 2.7 Cms.)
Sl No: 45 The Panaji Plate - Horse Rated 00 to 25 DIV - 0 (3:00PM) - 00 to 25 (Handicap) Distance: 1100 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
4 | ELEVADO | 21 | 60.5 | Abhishek Mhatre | 1 | 1:06.472 | 4 | |||
5 | EVERLY | 21 | 60.5 | M.Rajesh Kumar | 2 | 1:07.124 | 3 | |||
7 | ANKUSH | 59 | A.Ayaz Khan | 3 | 1:07.591 | Long Neck | ||||
2 | COUNTRY MAGIC | 24 | 62 | Rajesh.K | 4 | 1:07.654 | 1 | |||
1 | ISLAND LASS | 25 | 62.5 | Faiz | 5 | 1:07.804 | 1 | |||
12 | ARIGATO | 9 | 54.5 | R.Shiva Kumar | 6 | 1:07.954 | 2-3/4 | |||
6 | COORG GENERAL | 20 | 60 | Rahil Akhtar | 7 | 1:08.379 | 3-1/4 | |||
10 | D ROMANCE | 12 | 56 | P.Kiran Rai | 8 | 1:08.898 | Long Neck | |||
3 | HALCHEMENY | 24 | 62 | Angad | 9 | 1:08.960 | 3/4 | |||
8 | MANY MOONS | 18 | 59 | Siddaraju.P | 10 | 1:09.071 | 5-1/4 | |||
9 | BRAVE GIRL | 13 | 56.5 | Akash Agarwal | 11 | 1:09.908 | ||||
11 | THE ARTERY | 11 | 55.5 | Ajeet Kumar |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.