MYSORE (MONSOON) RACES 2025 Meeting 15th day, Sunday, 26 Oct 2025(Penetrometer reading 3.0 Cms.)
Sl No: 102 The Hyderabad Race Club Trophy - Horse Rated 40 to 65 DIV - 0 (1:30PM) - 40 to 65 (Handicap) Distance: 1400 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MONTERIO | 56 | 58.5 | L.Alex Rozario | 1 | 1:22.980 | 2-3/4 | |||
| 5 | FORTIS | 57 | Akshay Kumar | 2 | 1:23.434 | 1 | ||||
| 4 | KNOTTY SCOTTY | 58 | S.Antony Raj | 3 | 1:23.602 | 4-1/2 | ||||
| 8 | ETERNAL GLORY | 52 | 56.5 | R.N.Darshan | 4 | 1:24.329 | Short Neck | |||
| 11 | ALEXANDROS | 51.5 | K.Sai Kiran | 5 | 1:24.363 | NECK | ||||
| 10 | SHEROUK | 48 | 54.5 | Vinod Shinde | 6 | 1:24.401 | Neck | |||
| 9 | SEEKING ALPHA | 55.5 | S.Imran | 7 | 1:24.443 | Short Head | ||||
| 6 | MIND GAMES | 53 | 57 | Pavan | 8 | 1:24.456 | 2-1/4 | |||
| 7 | ECLIPSE PULSE | 52 | 56.5 | Asirvatham | 9 | 1:24.822 | Long Neck | |||
| 1 | GRACE | 59 | 60 | Siddaraju.P | 10 | 1:24.874 | Long Neck | |||
| 2 | AMAZING IMRARIFA | 57 | 59 | S.G.Prasad | 11 | 1:24.934 | 7 | |||
| 12 | SANDAL QUEEN | 41 | 51 | Faiz | 12 | 1:26.037 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.