MYSORE (MONSOON) RACES 2025 Meeting 15th day, Sunday, 26 Oct 2025(Penetrometer reading 3.0 Cms.)
Sl No: 103 The Madras Race Club Trophy - Horse Rated 20 to 45 DIV - 2 (2:00PM) - 20 to 45 (Handicap) Distance: 1400 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | TEFILLAH | 27 | 59.5 | Akshay Kumar | 1 | 1:25.582 | 2-1/4 | |||
| 9 | PURPLE MARTINI | 24 | 58 | Rajesh.K | 2 | 1:25.926 | 2-1/4 | |||
| 1 | STAR SYMPHONY | 28 | 60 | P.Ajeeth Kumar | 3 | 1:26.295 | 3 | |||
| 12 | NOBLE PURSUIT | 23 | 57.5 | H.Rahul | 4 | 1:26.766 | 2 | |||
| 5 | BREEZE BLUSTER | 26 | 59 | R.Girish | 5 | 1:27.099 | 1-1/4 | |||
| 11 | NIZBATI QUEEN | 23 | 57.5 | M.J.GautamRajUrs | 6 | 1:27.280 | 1-3/4 | |||
| 2 | VAFADAR | 60 | Imran Chisty | 7 | 1:27.552 | 2-1/4 | ||||
| 7 | GLORY OF HEAVEN | 26 | 59 | B.Darshan Anthony | 8 | 1:27.888 | 3/4 | |||
| 8 | WILD CHILD | 26 | 59 | K.Sai Kiran | 9 | 1:27.988 | 1 | |||
| 4 | ALWAYS FOR YOU | 26 | 59 | Faiz | 10 | 1:28.161 | ||||
| 10 | ANKUSH | 57.5 | Salman Khan | WDN | ||||||
| 6 | CR SEVEN | 59 | Angad | WDN |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.