MYSORE (MONSOON) RACES 2025 Meeting 15th day, Sunday, 26 Oct 2025(Penetrometer reading 3.0 Cms.)
Sl No: 99 The Royal Western India Turf Club Ltd.,Trophy - Horse Rated 40 to 65 DIV - 0 (4:00 PM) - 40 to 65 (Handicap) Distance: 1200 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | BEZAWADA SULTAN | 58 | 59 | S.Sachin | 1 | 1:10.967 | Neck | |||
| 10 | MAGIC CIRCLE | 48 | 54 | L.Alex Rozario | 2 | 1:11.008 | 4-1/2 | |||
| 9 | SUPER SAPPHIRE | 54.5 | G Praveen | 3 | 1:11.722 | Neck | ||||
| 2 | AGERA | 59 | 59.5 | Anish Anamo Hangal | 4 | 1:11.767 | 1 | |||
| 5 | MAPLE LEAF | 54 | 57 | Pavan | 5 | 1:11.915 | 1-1/4 | |||
| 4 | MARK ONE | 57 | 58.5 | Aleemuddin | 6 | 1:12.119 | 1/2 | |||
| 1 | SQUARE CUT | 60 | 60 | N.Ramesh Kumar | 7 | 1:12.209 | 1-3/4 | |||
| 12 | TOSCANA | 46 | 53 | S.G.Prasad | 8 | 1:12.491 | 2 | |||
| 6 | GOLDEN TIME | 52 | 56 | Vivek.G | 9 | 1:12.812 | 2-1/4 | |||
| 11 | JASMINE | 46 | 53 | Abhishek Mhatre | 10 | 1:13.147 | ||||
| 7 | MOONLIGHT QUEEN | 52 | 56 | Siddaraju.P | WDR | |||||
| 8 | STRAVINSKY | 50 | 55 | Angad | WDR |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.