MYSORE (MONSOON) RACES 2025 Meeting 15th day, Sunday, 26 Oct 2025(Penetrometer reading 3.0 Cms.)
Sl No: 96 The Delhi Race Club Trophy - Horse Rated 00 to 25 DIV - 0 (2:30 PM) - 00 to 25 (Handicap) Distance: 1200 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | COOL WINTER | 12 | 56 | Anil Baandal | 1 | 1:13.163 | 2-1/2 | |||
| 8 | EMERALDO | 13 | 56.5 | S.G.Prasad | 2 | 1:13.621 | 1 | |||
| 5 | TRUE GOLD | 18 | 59 | Vishwa.V | 3 | 1:13.816 | 3/4 | |||
| 6 | CZAREVITCH | 57 | Abhishek Mhatre | 4 | 1:13.937 | 1/2 | ||||
| 4 | NIMBLE SPIRIT | 20 | 60 | Faiz | 5 | 1:14.021 | 1-3/4 | |||
| 1 | GLOWING MOONLIGHTS | 24 | 62 | R.Ravi | 6 | 1:14.328 | Short HEAD | |||
| 11 | KNOTTY METHODS | 8 | 54 | M.J.GautamRajUrs | 7 | 1:14.344 | 2-1/4 | |||
| 3 | DAVIDS DELIGHT | 21 | 60.5 | Noorulla | 8 | 1:14.756 | 3 | |||
| 9 | EXEMPLARY BLUES | 13 | 56.5 | Arvind Kumar.N | 9 | 1:15.276 | 1/2 | |||
| 7 | N R I GOLD | 14 | 57 | Pavan | 10 | 1:15.377 | 3/4 | |||
| 12 | RECREATOR | 3 | 51.5 | Vinod Shinde | 11 | 1:15.527 | 20-3/4 | |||
| 2 | AMAZING STORM | 60.5 | Aleemuddin | 12 | 1:19.202 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.