MYSORE (MONSOON) RACES 2025 Meeting 15th day, Sunday, 26 Oct 2025(Penetrometer reading 3.0 Cms.)
Sl No: 98 The Madras Race Club Trophy - Horse Rated 20 to 45 DIV - 1 (3:30 PM) - 20 to 45 (Handicap) Distance: 1400 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N R I VICTORY | 45 | 62.5 | Pavan | 1 | 1:23.623 | 1-1/2 | |||
| 3 | BELLAVITA | 43 | 61.5 | P.Trevor | 2 | 1:23.844` | 3/4 | |||
| 6 | NATURAL ONE | 36 | 58 | Vivek.G | 3 | 1:23.954 | 2-1/4 | |||
| 11 | SUPREME SUCCESS | 29 | 54.5 | R.N.Darshan | 4 | 1:24.301 | 3-1/4 | |||
| 7 | ABSOLUTE KATRINA | 32 | 57 | K.Sai Kiran | 5 | 1:24.816 | 2-3/4 | |||
| 2 | KNOTTY AFFAIR | 44 | 62 | S.Antony Raj | 6 | 1:25.241 | 2-3/4 | |||
| 5 | SIRA | 37 | 58.5 | Hindu Singh | 7 | 1:25.690 | 5-3/4 | |||
| 9 | VICTORIARAYA | 31 | 55.5 | V.R.Jagdeesh | 8 | 1:26.611 | 3 | |||
| 10 | HIGHER LOVE | 54.5 | B.Darshan Anthony | 9 | 1:27.085 | 1/2 | ||||
| 4 | ANCIENT HISTORY | 40 | 60 | Neeraj Rawal | 10 | 1:27.169 | 3-3/4 | |||
| 8 | LORDS GRACE | 55.5 | A.R.Pradeep | 11 | 1:27.752 | 7-1/4 | ||||
| 12 | GOLDEN BEAST | 26 | 53 | Koshi Kumar | 12 | 1:28.925 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.