Mysore Winter Races 2025 Meeting 2nd day, Wednesday, 26 Nov 2025(Penetrometer reading 3.0 Cms.)
Sl No: 10 The Treasure's Nest Plate - Horse Rated 20 to 45 DIV - 0 (2:30 PM) - 20 to 45 (Handicap) Distance: 1100 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ARIKATTU | 54.5 | Sah Farid Ansari | 1 | 1:07.378 | 3-1/2 | ||||
| 5 | THE GREY GERANIUM | 57.5 | Afsar Khan | 2 | 1:08.005 | 2-3/4 | ||||
| 1 | INDIAN GLORY | 62.5 | S.Sachin | 3 | 1:08.505 | Short HEAD | ||||
| 3 | SD QUEEN | 58 | K.Sai Kiran | 4 | 1:08.518 | 1-3/4 | ||||
| 12 | FASHIONISTA | 50.5 | Siddaraju.P | 5 | 1:08.817 | short head | ||||
| 10 | JUST BLUES | 55 | Arvind Kumar.N | 6 | 1:08.832 | Short Head | ||||
| 8 | SECRET SHADOW | 56 | Ankit Pal | 7 | 1:08.851 | Long Neck | ||||
| 6 | MAYBURY | 57 | Koshi Kumar | 8 | 1:08.912 | 1-1/2 | ||||
| 4 | PRICELESS BEAUTY | 57.5 | M.J.GautamRajUrs | 9 | 1:09.173 | Short Neck | ||||
| 2 | COORG GENERAL | 39 | 59.5 | Rahil Akhtar | 10 | 1:09.210 | 1-3/4 | |||
| 7 | VIJAYA STAR | 56.5 | Shah Alam | 11 | 1:09.533 | 1-1/4 | ||||
| 9 | ELEVADO | 30 | 55 | B.Darshan Anthony | 12 | 1:09.733 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.