Mysore Winter Races 2025 Meeting 2nd day, Wednesday, 26 Nov 2025(Penetrometer reading 3.0 Cms.)

Race

No-8

1
2
3
4
5
6
7
Sl No: 8 The Gonikoppa Plate - Horse Rated 00 to 25 DIV - 0 (5:00 PM) - 00 to 25 (Handicap) Distance: 1200 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
1 SARVOTTAM 62 Ankit Pal 1 1:14.607 Short HEAD
3 DAVIDS DELIGHT 59.5 S.Sachin 2 1:14.618 4-1/4
9 GENTLEMAN'S WORD 10 55 Shyam Kumar(CHE) 3 1:15.361 Long Neck
10 KNOTTY METHODS 54 M.J.GautamRajUrs 4 1:15.436 Neck
5 LEAD SINGER 16 58 A.R.Pradeep 5 1:15.488 Long Neck
4 BUNDELKHAND QUEEN 59 K.Sai Kiran 6 1:15.554 1/2
2 JANNAT 60 Akash Agarwal 7 1:15.664 2-3/4
6 THE ANGEL POWER 58 Afsar Khan 8 1:16.172 2-3/4
7 MEADOW FLOWER 56 A.Ayaz Khan 9 1:16.664 12-1/4
8 EXEMPLARY BLUES 55.5 Arvind Kumar.N 10 1:18.852
OUR PARTNERS
CONTACT US

Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.