Mysore Winter Races 2025 Meeting 2nd day, Wednesday, 26 Nov 2025(Penetrometer reading 3.0 Cms.)
Sl No: 12 The Dr.M.N.Doreswamy Memorial Trophy - Horse Rated 60 and above DIV - 0 (3:30 PM) - 60 and above (Handicap) Distance: 1200 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABSOLUTECHALLENGER | 61.5 | K.Sai Kiran | 1 | 1:12.894 | 1 | ||||
| 7 | WINTER AGENDA | 53.5 | S.Antony Raj | 2 | 1:13.051 | 1/2 | ||||
| 2 | THE FLYING FEET | 59 | Afsar Khan | 3 | 1:13.131 | 3/4 | ||||
| 8 | GRIZZLY | 53 | Shyam Kumar(CHE) | 4 | 1:13.275 | 2-1/4 | ||||
| 6 | SEOLFOR BULLET | 55.5 | Shreyas Singh | 5 | 1:13.679 | 1-1/2 | ||||
| 3 | SEA OF ADVENTURE | 75 | 57.5 | Salman Khan | 6 | 1:13.949 | 1-1/4 | |||
| 5 | MIDSUMMER STAR | 56 | Sonu Mishra | 7 | 1:14.167 | |||||
| 4 | OCEAN | 57 | N.Darshan | WDR | ||||||
| 9 | MAGIC CIRCLE | 64 | 52 | Shamaz Shareef | WDR |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.