The Mysore (Winter) Races Meeting 10th day, Wednesday, 31 Jan 2024(Penetrometer reading 2.7 Cms.)
Sl No: 64 The Vijayawada Plate - Horse Rated 00 to 25 DIV - 2 (2.00 PM) - 00 to 25 (Handicap) Distance: 1400 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
6 | SUPER SEXY | 18 | 59 | Koshi Kumar | 1 | 1:26.322 | 1-3/4 | |||
3 | SHOOTING VENUS | 20 | 60 | Hindu Singh | 2 | 1:26.628 | 1-3/4 | |||
13 | HERE I COME | 4 | 52 | Siddaraju.P | 3 | 1:26.938 | 1/2 | |||
5 | WHITE LIES | 19 | 59.5 | Nikhil Naidu | 4 | 1:27.031 | 2-1/2 | |||
4 | DEEMED TO FIRE | 19 | 59.5 | P.Kiran Rai | 5 | 1:27.451 | 1/2 | |||
11 | D UNITED | 12 | 56 | M.Rajesh Kumar | 6 | 1:27.544 | 1 | |||
8 | LUCKY SUN | 14 | 57 | J.Paswan | 7 | 1:27.702 | 1-1/4 | |||
2 | FESTIVE STAR | 20 | 60 | Akash Agarwal | 8 | 1:27.913 | 4-1/4 | |||
1 | COME ALIVE | 24 | 62 | Faiz | 9 | 1:28.615 | 1-3/4 | |||
9 | MASTERS MIND | 13 | 56.5 | Anil Baandal | 10 | 1:28.903 | 1-1/2 | |||
10 | MIRACLE HONEY | 13 | 56.5 | L.Alex Rozario | 11 | 1:29.161 | 1-3/4 | |||
12 | RUBY WOO | 9 | 54.5 | A.R.Pradeep | 12 | 1:29.469 | short head | |||
7 | COUNTRY'S VERSE | 15 | 57.5 | Tousif Khan | 13 | 1:29.488 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.