The Mysore (Winter) Races Meeting 10th day, Wednesday, 31 Jan 2024(Penetrometer reading 2.7 Cms.)
Sl No: 65 The Gerusoppa Plate - Horse Rated 00 to 25 DIV - 0 (2.30PM) - 00 to 25 (Handicap) Distance: 1100 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
2 | RUMOUR LADY | 21 | 60.5 | S.Antony Raj | 1 | 1:06.680 | 1 | |||
8 | D GOLDEN CUP | 13 | 56.5 | M.Prabhakaran | 2 | 1:06.848 | 2-1/2 | |||
5 | D FIGHTER | 18 | 59 | V.R.Jagdeesh | 3 | 1:07.263 | 2-1/2 | |||
7 | COUNTRY'S MAJOR | 17 | 58.5 | Tousif Khan | 4 | 1:07.660 | Short Head | |||
11 | COUNTRY'S FAME | 8 | 54 | P.Sai Kumar | 5 | 1:07.673 | 1 | |||
6 | FELICITA | 18 | 59 | Abhishek Mhatre | 6 | 1:07.814 | 1-1/2 | |||
10 | SWISS TIGRESS | 10 | 55 | Angad | 7 | 1:08.043 | 5-3/4 | |||
1 | MANY MOONS | 24 | 62 | Hindu Singh | 8 | 1:08.957 | 3-1/4 | |||
12 | TOP RANK | 5 | 52.5 | Siddaraju.P | 9 | 1:09.493 | 9-1/2 | |||
9 | PHILLIPINE COBRA | 12 | 56 | Anil Baandal | 10 | 1:11.002 | 3-3/4 | |||
4 | GAME BOY | 19 | 59.5 | Arshad Alam | 11 | 1:11.579 | ||||
3 | FLYING FALCON | 19 | 59.5 | A.R.Pradeep |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.