The Mysore (Winter) Races Meeting 10th day, Wednesday, 31 Jan 2024(Penetrometer reading 2.7 Cms.)

Race

No-70

1
2
3
4
5
6
7
Sl No: 70 The Mysore Zoo Plate - Horse Rated 20 to 45 DIV - 0 (5:00 PM) - 20 to 45 (Handicap) Distance: 1600 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
3 D ROMAN POWER 41 60.5 Nikhil Naidu 1 1:37.689 3-3/4
9 COYOTE GIRL 33 56.5 V.R.Jagdeesh 2 1:38.262 1-1/4
8 GREAT HOPE 35 57.5 Koshi Kumar 3 1:38.443 Long Neck
14 GOLDEN BIRD 25 52.5 Shreyas Singh 4 1:38.501 2
6 AGAINST ALL ODDS 35 57.5 P.Sai Kumar 5 1:38.804 4
13 LEAD SINGER 26 53 B.Nayak 6 1:39.442 2-1/4
1 UDUKAI 42 61 Siddaraju.P 7 1:39.780 3-1/4
2 CZAREVITCH 41 60.5 M.J.GautamRajUrs 8 1:40.269 1-3/4
10 WARRIOR WOMAN 27 53.5 Shamaz Shareef 9 1:40.554 2-1/4
7 ELEVADO 35 57.5 G.Umesh 10 1:40.909 1-3/4
5 NATURAL GOLD 36 58 Sham Kumar 11 1:41.191 1
11 CLYDE STAR 26 53 M.Shahid 12 1:41.344 1-1/2
15 VIJAYA SARATHI 23 51.5 M.Rajesh Kumar 13 1:41.584 9-1/4
12 KALASHNIKOV 26 53 Prabhu Kumar.M 14 1:43.003
4 LOVE WARRIOR 40 60 Afsar Khan
OUR PARTNERS
CONTACT US

Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.