The Mysore (Winter) Races Meeting 10th day, Wednesday, 31 Jan 2024(Penetrometer reading 2.7 Cms.)
Sl No: 69 The Crystal Man Plate - Horse Rated 40 to 65 DIV - 0 (4:30PM) - 40 to 65 (Handicap) Distance: 1400 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
6 | EXUBERANCE | 57 | 58.5 | Siddaraju.P | 1 | 1:24.060 | Short NECK | |||
15 | REAL SHOW | 46 | 53 | M.Rajesh Kumar | 2 | 1:24.092 | 1-1/2 | |||
4 | SIR CALCULUS | 59 | 59.5 | S.Antony Raj | 3 | 1:24.302 | 2 | |||
11 | SOCRATES | 50 | 55 | Angad | 4 | 1:24.618 | 1/2 | |||
10 | MY LIFE MY RULES | 50 | 55 | Shreyas Singh | 5 | 1:24.696 | 1-1/2 | |||
7 | D ROMAN REIGNS | 52 | 56 | Nikhil Naidu | 6 | 1:24.935 | Neck | |||
2 | TRUST BOND | 63 | 61.5 | Tousif Khan | 7 | 1:24.973 | 1-1/2 | |||
13 | GUIDING FORCE | 47 | 53.5 | Anil Baandal | 8 | 1:25.193 | 3/4 | |||
9 | PERFECTIMAGINATION | 51 | 55.5 | J.Paswan | 9 | 1:25.312 | 1/2 | |||
8 | AURELE | 51 | 55.5 | P.Sai Kumar | 10 | 1:25.383 | 1-1/2 | |||
5 | INDIAN GLORY | 58 | 59 | Koshi Kumar | 11 | 1:25.602 | 1-1/2 | |||
1 | TAREK | 63 | 61.5 | Inayat | 12 | 1:25.819 | 4-1/2 | |||
3 | SQUARE THE CIRCLE | 61 | 60.5 | M.Shahid | 13 | 1:26.481 | 16-1/2 | |||
14 | JABBAR | 47 | 53.5 | Madhu Sudhan.S | 14 | 1:28.932 | ||||
12 | D DEAR | 47 | 53.5 | Arshad Alam |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.