The Mysore (Winter) Races Meeting 10th day, Wednesday, 31 Jan 2024(Penetrometer reading 2.7 Cms.)
Sl No: 67 The Formal Invitation Plate - Horse Rated 20 to 45 DIV - 0 (3:30 PM) - 20 to 45 (Handicap) Distance: 1400 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
5 | D DON KING | 35 | 57.5 | J.Paswan | 1 | 1:25.543 | Short Head | |||
3 | RISING SUN | 42 | 61 | P.Kiran Rai | 2 | 1:25.560 | 1-1/2 | |||
8 | BREAK AWAY | 32 | 56 | Siddaraju.P | 3 | 1:25.803 | Long Neck | |||
6 | D LORD | 35 | 57.5 | Nikhil Naidu | 4 | 1:25.865 | Head | |||
2 | GINTOKI | 43 | 61.5 | Koshi Kumar | 5 | 1:25.889 | 1-1/2 | |||
10 | COUNTRY'S LIGHT | 27 | 53.5 | Shamaz Shareef | 6 | 1:26.141 | Head | |||
12 | WIND POWER | 27 | 53.5 | Afsar Khan | 7 | 1:26.165 | Neck | |||
7 | D THIRTEEN TWELVE | 33 | 56.5 | S.Antony Raj | 8 | 1:26.208 | Long Neck | |||
1 | COPPER SUNRISE | 43 | 61.5 | M.Rajesh Kumar | 9 | 1:26.264 | 1-1/4 | |||
14 | COUNTRY MAGIC | 26 | 53 | Tousif Khan | 10 | 1:26.471 | 1-3/4 | |||
4 | FREE SPIRITED | 40 | 60 | Faiz | 11 | 1:26.750 | Short Neck | |||
15 | FLEET TACTICAL | 26 | 53 | Angad | 12 | 1:26.780 | 1 | |||
11 | PERCIVALE | 27 | 53.5 | V.R.Jagdeesh | 13 | 1:26.934 | 6 | |||
13 | COORG GENERAL | 26 | 53 | Akash Agarwal | 14 | 1:27.914 | 17-1/2 | |||
9 | WINDY CITY | 29 | 54.5 | Prabhu Kumar.M | 15 | 1:30.724 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.