Mysore Winter Races 2025 Meeting 1st day, Wednesday, 19 Nov 2025
Sl No: 1 The Nanjangud Plate - Horse Rated 00 to 25 DIV - 0 - 00 to 25 (Handicap) Distance: 1200 Meters
| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BOLD AND BEAUTIFUL | 62.5 | Salman Khan | Bipin V Salvi | al | BLK,TS | |||
| 2 | ARIANNE | 61.5 | Ganesh Shingade | Feroz M Khan | al | TS,BLK | |||
| 3 | CLYDE STAR | 61.5 | Ankit Pal | Mansoor Khan | al | TS | |||
| 4 | GLEAM BELL | 60 | J.Paswan | Somashekar K | al | BLK,CNB,BB | |||
| 5 | LEAD SINGER | 59 | Sham Kumar | Yogesh R | al | TS | |||
| 6 | PEARL OF MYSORE | 59 | M.Prabhakaran | Monnappa C D | hal | TS,BLK | |||
| 7 | EIFFEL TOWER | 58.5 | Koshi Kumar | Ruban P | al | CNB,TS,ANB | |||
| 8 | FERONIA | 58.5 | Md.Imran Ashraf | Rakesh | al | TS | |||
| 9 | EYE THE MIND | 57.5 | Abhishek Mhatre | Ranjeet Shinde | hal | TS,BLK | |||
| 10 | CITY OF HUSTLE | 55.5 | B.Darshan Anthony | Aditya K | al | CNB,SCP,DRB | |||
| 11 | GENTLEMAN'S WORD | 55 | Shyam Kumar(CHE) | Surender G T | al | TS,BLK | |||
| 12 | D GOLDEN CUP | 52 | K.Sai Kiran | Vishal Yadav | al | TS |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.