Mysore Winter Races 2025 Meeting 1st day, Wednesday, 19 Nov 2025
Sl No: 7 The B.R.Hills Plate - Horse Rated 40 to 65 DIV - 0 - 40 to 65 (Handicap) Distance: 1400 Meters
| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NEVADA GOLD | 62.5 | S.Imran | Mansoor Khan | al | TS,BLK | |||
| 2 | NATURAL TORNADO | 61 | Ankit Pal | Mansoor Khan | al | TS,CNB,BLK | |||
| 3 | SIR CALCULUS | 61 | L.Alex Rozario | Pillay J S | al | CNB,TS | |||
| 4 | TIGNANELLO | 60.5 | Arvind Kumar.N | Bobby M | al | TS | |||
| 5 | HAVELOCK CRUISE | 60 | Akash Agarwal | Surender G T | hal | BLK,BB,TS | |||
| 6 | AURELE | 58 | S.G.Prasad | Feroz M Khan | al | TS | |||
| 7 | TIME FOR VICTORY | 58 | J.Paswan | Somashekar K | hal | TS,BB | |||
| 8 | MAGIC CIRCLE | 56 | J.Chinoy | Bipin V Salvi | al | CNB,TS,BB | |||
| 9 | IGNORANCE IS BLISS | 55 | Abhishek Mhatre | Ranjeet Shinde | al | TS | |||
| 10 | REIGN OF TERROR | 54.5 | C.Umesh | Mandanna K S | al | CNB,TS | |||
| 11 | SPARKLING NIGHT | 54 | Brijesh Kumar.V | Vinesh V Naik | al | TS,BLK,CNB | |||
| 12 | O MANCHALI | 52.5 | Rajesh.K | Rakesh | hal |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.