Mysore Winter Races 2025 Meeting 1st day, Wednesday, 19 Nov 2025
Sl No: 6 The Fantasy Dream Plate - Horse Rated 20 to 45 DIV - 1 - 20 to 45 (Handicap) Distance: 1200 Meters
| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BEAUTIFUL BLOOM | 62.5 | M.Prabhakaran | Bobby M | hal | CNB,TS,BB | |||
| 2 | BIOMETRIC | 60.5 | Md.Imran Ashraf | Rakesh | hal | TS | |||
| 3 | COORG GENERAL | 60.5 | B.Darshan Anthony | Aditya K | al | BB,CNB,TS,HD,PB | |||
| 4 | AUTHENTIC BELL | 60 | S.Imran | Ganesh J | al | TS,RDB,CNB | |||
| 5 | SANDAL QUEEN | 59.5 | Ganesh Shingade | Feroz M Khan | al | ||||
| 6 | TOWER QUEST | 59 | J.Paswan | Somashekar K | hal | TS | |||
| 7 | SEIKO KATSU | 58.5 | C.Umesh | Mandanna K S | al | TS,CNB,SCP | |||
| 8 | KNOTTY IN BLUE | 57 | S.G.Prasad | Mansoor Khan | al | TS,BLK | |||
| 9 | ELEVADO | 56 | J.Chinoy | Bipin V Salvi | hal | TS,BB,CNB | |||
| 10 | FLASH BACK | 55 | Abhishek Mhatre | Ranjeet Shinde | hal | BLK,TS | |||
| 11 | MASTERCRAFT | 53.5 | A.Ayaz Khan | Yogesh R | hal | TS,EBB,SCP | |||
| 12 | DARING FALCON | 52 | Shyam Kumar(CHE) | Surender G T | al | BLK,TS,HB |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.