Mysore Winter Races 2025 Meeting 1st day, Wednesday, 19 Nov 2025
Sl No: 3 The Fantasy Dream Plate - Horse Rated 20 to 45 DIV - 2 - 20 to 45 (Handicap) Distance: 1200 Meters
| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SELMA | 60 | Y.S.Srinath | Pillay J S | al | TS | |||
| 2 | PLANET SUPER | 59.5 | S.Mubarak | Bipin V Salvi | hal | TS | |||
| 3 | ADENA | 58 | S.G.Prasad | Feroz M Khan | al | TS,CNB,RDB | |||
| 4 | LORDS GRACE | 58 | A.R.Pradeep | Gnanashekar A | al | TS | |||
| 5 | LEV RON | 57 | Shrikant Kamble | Vinesh V Naik | hal | BLK,TS | |||
| 6 | BALAHAKA | 56.5 | Koshi Kumar | Arvind V | al | HD,TS | |||
| 7 | MAJOR SAAB | 56.5 | R.Shiva Kumar | Bobby M | al | RDRB,TS | |||
| 8 | BREAK AWAY | 56 | M.J.GautamRajUrs | Ranjeet Shinde | al | ||||
| 9 | SALT N PEPPER | 56 | Shyam Kumar(CHE) | Monnappa C D | al | BLK | |||
| 10 | NOBLE PURSUIT | 55 | K.Sai Kiran | Vishal Yadav | hal | TS | |||
| 11 | GOLDEN STRIDE | 54.5 | Afsar Khan | Surender G T | al | TS | |||
| 12 | SIAN | 54 | B.Darshan Anthony | Yogesh R | al | CNB,TS |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.