Mysore Winter Races 2025 Meeting 1st day, Wednesday, 19 Nov 2025
Sl No: 5 The Rajyotsava Trophy - Horse Rated 60 and above DIV - 0 - 60 and above (Handicap) Distance: 1400 Meters
| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CONFIDENT GAME | 61.5 | Y.S.Srinath | Helleal Moses R | hal | TS,BLK | |||
| 2 | KANYA RASHI | 59.5 | S.Antony Raj | Vinesh V Naik | al | TS,BLK | |||
| 3 | SEA OF ADVENTURE | 57.5 | Salman Khan | Bipin V Salvi | al | TS,PB | |||
| 4 | VANDHIYATHEVAN | 57.5 | C.Umesh | Mandanna K S | al | ||||
| 5 | THE GOLDEN SUNRISE | 56.5 | N.Ramesh Kumar | Surender G T | al | TS,HBLK | |||
| 6 | SPECTACULAR | 56 | B.Darshan Anthony | Aditya K | hal | TS,BLK | |||
| 7 | D GOLD STAR | 55 | K.Sai Kiran | Vishal Yadav | al | BLK,TS | |||
| 8 | MYSTIC DIVINE | 55 | Abhishek Mhatre | Monnappa C D | al | ||||
| 9 | SHERSHAAH | 54.5 | Akash Agarwal | Dhyan Subbaiah K | hal | TS,BLK | |||
| 10 | TRUE PUNCH | 53.5 | S.G.Prasad | Rajendra Singh M | al | TS | |||
| 11 | DRISANA | 53 | Anil Baandal | Pillay J S | hal | TS,CNB | |||
| 12 | BRAVE TROOPER | 52.5 | R.Shiva Kumar | Yogesh R | hal | BB |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.