Mysore Winter Races 2025 Meeting 1st day, Wednesday, 19 Nov 2025
Sl No: 2 The Big Deal Plate - Horse Rated 20 to 45 DIV - 0 - 20 to 45 (Handicap) Distance: 1400 Meters
| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | POLAR WIND | 62 | Asirvatham | Monnappa C D | al | TS,EBB | |||
| 2 | CHOICE | 61 | C.Umesh | Mandanna K S | al | TS,BLK | |||
| 3 | PROUD | 59.5 | M.J.GautamRajUrs | Ranjeet Shinde | hal | TS | |||
| 4 | WALTER | 59 | Akash Agarwal | Vinesh V Naik | al | CB | |||
| 5 | ABSOLUTE CONQUERER | 58.5 | K.Sai Kiran | Vishal Yadav | al | BLK,BB,TS | |||
| 6 | FLYING FALCON | 58.5 | B.Darshan Anthony | Bipin V Salvi | hal | BLK,CNB,HD | |||
| 7 | DALI'S GOLD | 58 | J.Paswan | Somashekar K | hal | TS,CNB | |||
| 8 | GOLDEN BIRD | 58 | S.Imran | Helleal Moses R | hal | TS,CNB | |||
| 9 | ECO SYSTEM | 57 | N.Ramesh Kumar | Surender G T | hal | TS,BLK | |||
| 10 | ANUSHTUBHA | 53 | Rajesh.K | Rakesh | al | BB,BLK,TS | |||
| 11 | GIMME | 53 | Anil Baandal | Pillay J S | al | TS | |||
| 12 | SAFFRON BREEZE | 51.5 | A.Ayaz Khan | Yogesh R | al | TS,CNB |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.