Mysore Winter Races 2025 Meeting 1st day, Wednesday, 19 Nov 2025(Penetrometer reading 2.9 Cms.)
Sl No: 1 The Nanjangud Plate - Horse Rated 00 to 25 DIV - 0 (1:30 PM) - 00 to 25 (Handicap) Distance: 1200 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | CITY OF HUSTLE | 55.5 | B.Darshan Anthony | 1 | 1:13.941 | 7-1/4 | ||||
| 6 | PEARL OF MYSORE | 59 | M.Prabhakaran | 2 | 1:15.343 | 1-1/4 | ||||
| 11 | GENTLEMAN'S WORD | 55 | Shyam Kumar(CHE) | 3 | 1:15.589 | 2-1/4 | ||||
| 3 | CLYDE STAR | 61.5 | Ankit Pal | 4 | 1:16.031 | 3-1/2 | ||||
| 7 | EIFFEL TOWER | 58.5 | Koshi Kumar | 5 | 1:16.687 | 3-1/4 | ||||
| 12 | D GOLDEN CUP | 52 | K.Sai Kiran | 6 | 1:17.328 | Head | ||||
| 2 | ARIANNE | 61.5 | Ganesh Shingade | 7 | 1:17.356 | Long Neck | ||||
| 5 | LEAD SINGER | 59 | Sham Kumar | 8 | 1:17.435 | 1 | ||||
| 4 | GLEAM BELL | 60 | J.Paswan | 9 | 1:17.605 | 2-1/4 | ||||
| 9 | EYE THE MIND | 57.5 | Abhishek Mhatre | 10 | 1:18.048 | 1 | ||||
| 8 | FERONIA | 58.5 | Md.Imran Ashraf | 11 | 1:18.243 | Long Neck | ||||
| 1 | BOLD AND BEAUTIFUL | 62.5 | Salman Khan | 12 | 1:18.312 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.