Mysore Winter Races 2025 Meeting 1st day, Wednesday, 19 Nov 2025(Penetrometer reading 2.9 Cms.)
Sl No: 5 The Rajyotsava Trophy - Horse Rated 60 and above DIV - 0 (3:30 PM) - 60 and above (Handicap) Distance: 1400 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | VANDHIYATHEVAN | 57.5 | C.Umesh | 1 | 1:26.020 | 1 | ||||
| 1 | CONFIDENT GAME | 61.5 | Y.S.Srinath | 2 | 1:26.176 | Long Neck | ||||
| 7 | D GOLD STAR | 55 | K.Sai Kiran | 3 | 1:26.242 | 1/2 | ||||
| 8 | MYSTIC DIVINE | 55 | Abhishek Mhatre | 4 | 1:26.326 | 3-1/2 | ||||
| 10 | TRUE PUNCH | 53.5 | S.G.Prasad | 5 | 1:26.906 | Dead Heat | ||||
| 12 | BRAVE TROOPER | 52.5 | R.Shiva Kumar | 5 | 1:26.906 | Long Neck | ||||
| 11 | DRISANA | 53 | Anil Baandal | 7 | 1:26.967 | 2-1/2 | ||||
| 3 | SEA OF ADVENTURE | 57.5 | Salman Khan | 8 | 1:27.381 | 1 | ||||
| 5 | THE GOLDEN SUNRISE | 56.5 | N.Ramesh Kumar | 9 | 1:27.532 | 17-3/4 | ||||
| 9 | SHERSHAAH | 54.5 | Akash Agarwal | 10 | 1:30.520 | |||||
| 2 | KANYA RASHI | 59.5 | S.Antony Raj | DNF | ||||||
| 6 | SPECTACULAR | 56 | B.Darshan Anthony | WDR |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.