Mysore Winter Races 2025 Meeting 1st day, Wednesday, 19 Nov 2025(Penetrometer reading 2.9 Cms.)
Sl No: 7 The B.R.Hills Plate - Horse Rated 40 to 65 DIV - 0 (4:30 PM) - 40 to 65 (Handicap) Distance: 1400 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | MAGIC CIRCLE | 56 | J.Chinoy | 1 | 1:26.110 | 3 | ||||
| 5 | HAVELOCK CRUISE | 60 | Akash Agarwal | 2 | 1:26.635 | 1-1/2 | ||||
| 3 | SIR CALCULUS | 61 | L.Alex Rozario | 3 | 1:26.890 | Neck | ||||
| 10 | REIGN OF TERROR | 54.5 | C.Umesh | 4 | 1:26.942 | 3/4 | ||||
| 1 | NEVADA GOLD | 62.5 | S.Imran | 5 | 1:27.071 | 3/4 | ||||
| 6 | AURELE | 58 | S.G.Prasad | 6 | 1:27.188 | 1/2 | ||||
| 2 | NATURAL TORNADO | 61 | Ankit Pal | 7 | 1:27.285 | 1-3/4 | ||||
| 9 | IGNORANCE IS BLISS | 55 | Abhishek Mhatre | 8 | 1:27.591 | 1-3/4 | ||||
| 11 | SPARKLING NIGHT | 54 | Brijesh Kumar.V | 9 | 1:27.900 | Head | ||||
| 4 | TIGNANELLO | 60.5 | Arvind Kumar.N | 10 | 1:27.925 | 1-3/4 | ||||
| 12 | O MANCHALI | 52.5 | Rajesh.K | 11 | 1:28.255 | |||||
| 7 | TIME FOR VICTORY | 58 | J.Paswan | WDR |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.