Mysore Winter Races 2025 Meeting 1st day, Wednesday, 19 Nov 2025(Penetrometer reading 2.9 Cms.)
Sl No: 2 The Big Deal Plate - Horse Rated 20 to 45 DIV - 0 (2:00 PM) - 20 to 45 (Handicap) Distance: 1400 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | GOLDEN BIRD | 58 | S.Imran | 1 | 1:27.463 | 2 | ||||
| 5 | ABSOLUTE CONQUERER | 58.5 | K.Sai Kiran | 2 | 1:27.806 | 1 | ||||
| 1 | POLAR WIND | 62 | Asirvatham | 3 | 1;27.989 | Long Neck | ||||
| 4 | WALTER | 59 | Akash Agarwal | 4 | 1:28.059 | Short Neck | ||||
| 2 | CHOICE | 61 | C.Umesh | 5 | 1:28.096 | 2-1/4 | ||||
| 9 | ECO SYSTEM | 57 | N.Ramesh Kumar | 6 | 1:28.486 | 1 | ||||
| 10 | ANUSHTUBHA | 53 | Rajesh.K | 7 | 1:28.676 | Short Head | ||||
| 12 | SAFFRON BREEZE | 51.5 | A.Ayaz Khan | 8 | 1:28.693 | 1-1/2 | ||||
| 11 | GIMME | 53 | Anil Baandal | 9 | 1:28.939 | 3-1/2 | ||||
| 7 | DALI'S GOLD | 58 | J.Paswan | 10 | 1:29.565 | 1-3/4 | ||||
| 3 | PROUD | 59.5 | M.J.GautamRajUrs | 11 | 1:29.869 | 11 | ||||
| 6 | FLYING FALCON | 58.5 | B.Darshan Anthony | 12 | 1:31.837 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.